Delhi · North zone · Monday, 17 August 2026
Delhi egg rate today
₹5.40
Rates for 18 Aug 2026 are not published yet. Showing the last declared rate for each market.
- Per piece
- ₹5.40
- Per tray (30)
- ₹162.00
- Per 100 eggs
- ₹540.00
- Per peti (210)
- ₹1,134.00
1 egg
30 eggs
100 eggs
210 eggs
Delhi quantity calculator
What do 12, 24 or any number of eggs cost?
Calculate from Delhi’s 17 August 2026 wholesale rate. The result is exact arithmetic, not an estimated shop price.
Price history
Delhi rate over 30 days
Delhi’s 7-day view contains 7 observations, averaging ₹5.40 per egg. The recorded interval runs from ₹5.40 to ₹5.40.
| Date | Rate per egg |
|---|---|
| 11 Aug 2026 | ₹5.40 |
| 12 Aug 2026 | ₹5.40 |
| 13 Aug 2026 | ₹5.40 |
| 14 Aug 2026 | ₹5.40 |
| 15 Aug 2026 | ₹5.40 |
| 16 Aug 2026 | ₹5.40 |
| 17 Aug 2026 | ₹5.40 |
- 7-day change
- No change
- Period average
- ₹5.40
- Period low
- ₹5.40
- Period high
- ₹5.40
First to last print
Per egg
11 Aug 2026
17 Aug 2026
Delhi’s 30-day view contains 30 observations, averaging ₹5.82 per egg. The recorded interval runs from ₹5.30 to ₹7.25.
| Date | Rate per egg |
|---|---|
| 19 Jul 2026 | ₹7.25 |
| 20 Jul 2026 | ₹7.25 |
| 21 Jul 2026 | ₹7.25 |
| 22 Jul 2026 | ₹7.00 |
| 23 Jul 2026 | ₹6.70 |
| 24 Jul 2026 | ₹6.60 |
| 25 Jul 2026 | ₹6.20 |
| 26 Jul 2026 | ₹6.20 |
| 27 Jul 2026 | ₹6.20 |
| 28 Jul 2026 | ₹5.90 |
| 29 Jul 2026 | ₹5.70 |
| 30 Jul 2026 | ₹5.50 |
| 31 Jul 2026 | ₹5.50 |
| 01 Aug 2026 | ₹5.30 |
| 02 Aug 2026 | ₹5.30 |
| 03 Aug 2026 | ₹5.30 |
| 04 Aug 2026 | ₹5.30 |
| 05 Aug 2026 | ₹5.30 |
| 06 Aug 2026 | ₹5.35 |
| 07 Aug 2026 | ₹5.40 |
| 08 Aug 2026 | ₹5.40 |
| 09 Aug 2026 | ₹5.40 |
| 10 Aug 2026 | ₹5.40 |
| 11 Aug 2026 | ₹5.40 |
| 12 Aug 2026 | ₹5.40 |
| 13 Aug 2026 | ₹5.40 |
| 14 Aug 2026 | ₹5.40 |
| 15 Aug 2026 | ₹5.40 |
| 16 Aug 2026 | ₹5.40 |
| 17 Aug 2026 | ₹5.40 |
- 30-day change
- ₹1.85
- Period average
- ₹5.82
- Period low
- ₹5.30
- Period high
- ₹7.25
First to last print
Per egg
01 Aug 2026
21 Jul 2026
Delhi’s 90-day view contains 90 observations, averaging ₹6.04 per egg. The recorded interval runs from ₹5.30 to ₹7.30.
| Date | Rate per egg |
|---|---|
| 20 May 2026 | ₹5.40 |
| 21 May 2026 | ₹5.40 |
| 22 May 2026 | ₹5.40 |
| 23 May 2026 | ₹5.40 |
| 24 May 2026 | ₹5.40 |
| 25 May 2026 | ₹5.40 |
| 26 May 2026 | ₹5.40 |
| 27 May 2026 | ₹5.40 |
| 28 May 2026 | ₹5.40 |
| 29 May 2026 | ₹5.40 |
| 30 May 2026 | ₹5.40 |
| 31 May 2026 | ₹5.45 |
| 01 Jun 2026 | ₹5.45 |
| 02 Jun 2026 | ₹5.45 |
| 03 Jun 2026 | ₹5.45 |
| 04 Jun 2026 | ₹5.45 |
| 05 Jun 2026 | ₹5.55 |
| 06 Jun 2026 | ₹5.55 |
| 07 Jun 2026 | ₹5.55 |
| 08 Jun 2026 | ₹5.55 |
| 09 Jun 2026 | ₹5.65 |
| 10 Jun 2026 | ₹5.70 |
| 11 Jun 2026 | ₹5.70 |
| 12 Jun 2026 | ₹5.85 |
| 13 Jun 2026 | ₹6.01 |
| 14 Jun 2026 | ₹6.20 |
| 15 Jun 2026 | ₹6.20 |
| 16 Jun 2026 | ₹6.20 |
| 17 Jun 2026 | ₹6.20 |
| 18 Jun 2026 | ₹6.20 |
| 19 Jun 2026 | ₹6.20 |
| 20 Jun 2026 | ₹6.25 |
| 21 Jun 2026 | ₹6.25 |
| 22 Jun 2026 | ₹6.25 |
| 23 Jun 2026 | ₹6.25 |
| 24 Jun 2026 | ₹6.25 |
| 25 Jun 2026 | ₹6.40 |
| 26 Jun 2026 | ₹6.40 |
| 27 Jun 2026 | ₹6.40 |
| 28 Jun 2026 | ₹6.40 |
| 29 Jun 2026 | ₹6.40 |
| 30 Jun 2026 | ₹6.40 |
| 01 Jul 2026 | ₹6.40 |
| 02 Jul 2026 | ₹6.40 |
| 03 Jul 2026 | ₹6.40 |
| 04 Jul 2026 | ₹6.50 |
| 05 Jul 2026 | ₹6.65 |
| 06 Jul 2026 | ₹6.65 |
| 07 Jul 2026 | ₹6.65 |
| 08 Jul 2026 | ₹6.70 |
| 09 Jul 2026 | ₹7.00 |
| 10 Jul 2026 | ₹7.10 |
| 11 Jul 2026 | ₹7.20 |
| 12 Jul 2026 | ₹7.25 |
| 13 Jul 2026 | ₹7.25 |
| 14 Jul 2026 | ₹7.25 |
| 15 Jul 2026 | ₹7.30 |
| 16 Jul 2026 | ₹7.30 |
| 17 Jul 2026 | ₹7.30 |
| 18 Jul 2026 | ₹7.30 |
| 19 Jul 2026 | ₹7.25 |
| 20 Jul 2026 | ₹7.25 |
| 21 Jul 2026 | ₹7.25 |
| 22 Jul 2026 | ₹7.00 |
| 23 Jul 2026 | ₹6.70 |
| 24 Jul 2026 | ₹6.60 |
| 25 Jul 2026 | ₹6.20 |
| 26 Jul 2026 | ₹6.20 |
| 27 Jul 2026 | ₹6.20 |
| 28 Jul 2026 | ₹5.90 |
| 29 Jul 2026 | ₹5.70 |
| 30 Jul 2026 | ₹5.50 |
| 31 Jul 2026 | ₹5.50 |
| 01 Aug 2026 | ₹5.30 |
| 02 Aug 2026 | ₹5.30 |
| 03 Aug 2026 | ₹5.30 |
| 04 Aug 2026 | ₹5.30 |
| 05 Aug 2026 | ₹5.30 |
| 06 Aug 2026 | ₹5.35 |
| 07 Aug 2026 | ₹5.40 |
| 08 Aug 2026 | ₹5.40 |
| 09 Aug 2026 | ₹5.40 |
| 10 Aug 2026 | ₹5.40 |
| 11 Aug 2026 | ₹5.40 |
| 12 Aug 2026 | ₹5.40 |
| 13 Aug 2026 | ₹5.40 |
| 14 Aug 2026 | ₹5.40 |
| 15 Aug 2026 | ₹5.40 |
| 16 Aug 2026 | ₹5.40 |
| 17 Aug 2026 | ₹5.40 |
- 90-day change
- No change
- Period average
- ₹6.04
- Period low
- ₹5.30
- Period high
- ₹7.30
First to last print
Per egg
01 Aug 2026
18 Jul 2026
Delhi’s 180-day view contains 180 observations, averaging ₹5.46 per egg. The recorded interval runs from ₹4.15 to ₹7.30.
| Date | Rate per egg |
|---|---|
| 19 Feb 2026 | ₹5.10 |
| 20 Feb 2026 | ₹5.10 |
| 21 Feb 2026 | ₹5.10 |
| 22 Feb 2026 | ₹5.10 |
| 23 Feb 2026 | ₹5.10 |
| 24 Feb 2026 | ₹5.10 |
| 25 Feb 2026 | ₹5.10 |
| 26 Feb 2026 | ₹5.10 |
| 27 Feb 2026 | ₹5.10 |
| 28 Feb 2026 | ₹5.00 |
| 01 Mar 2026 | ₹4.75 |
| 02 Mar 2026 | ₹4.75 |
| 03 Mar 2026 | ₹4.75 |
| 04 Mar 2026 | ₹4.75 |
| 05 Mar 2026 | ₹4.75 |
| 06 Mar 2026 | ₹4.50 |
| 07 Mar 2026 | ₹4.50 |
| 08 Mar 2026 | ₹4.30 |
| 09 Mar 2026 | ₹4.30 |
| 10 Mar 2026 | ₹4.30 |
| 11 Mar 2026 | ₹4.30 |
| 12 Mar 2026 | ₹4.30 |
| 13 Mar 2026 | ₹4.30 |
| 14 Mar 2026 | ₹4.15 |
| 15 Mar 2026 | ₹4.15 |
| 16 Mar 2026 | ₹4.15 |
| 17 Mar 2026 | ₹4.15 |
| 18 Mar 2026 | ₹4.15 |
| 19 Mar 2026 | ₹4.15 |
| 20 Mar 2026 | ₹4.15 |
| 21 Mar 2026 | ₹4.15 |
| 22 Mar 2026 | ₹4.15 |
| 23 Mar 2026 | ₹4.15 |
| 24 Mar 2026 | ₹4.15 |
| 25 Mar 2026 | ₹4.15 |
| 26 Mar 2026 | ₹4.15 |
| 27 Mar 2026 | ₹4.15 |
| 28 Mar 2026 | ₹4.21 |
| 29 Mar 2026 | ₹4.30 |
| 30 Mar 2026 | ₹4.40 |
| 31 Mar 2026 | ₹4.60 |
| 01 Apr 2026 | ₹4.60 |
| 02 Apr 2026 | ₹4.60 |
| 03 Apr 2026 | ₹4.60 |
| 04 Apr 2026 | ₹4.60 |
| 05 Apr 2026 | ₹4.60 |
| 06 Apr 2026 | ₹4.60 |
| 07 Apr 2026 | ₹4.85 |
| 08 Apr 2026 | ₹4.90 |
| 09 Apr 2026 | ₹4.90 |
| 10 Apr 2026 | ₹5.00 |
| 11 Apr 2026 | ₹5.20 |
| 12 Apr 2026 | ₹5.48 |
| 13 Apr 2026 | ₹5.55 |
| 14 Apr 2026 | ₹5.55 |
| 15 Apr 2026 | ₹5.55 |
| 16 Apr 2026 | ₹5.55 |
| 17 Apr 2026 | ₹5.55 |
| 18 Apr 2026 | ₹5.30 |
| 19 Apr 2026 | ₹5.20 |
| 20 Apr 2026 | ₹5.20 |
| 21 Apr 2026 | ₹5.20 |
| 22 Apr 2026 | ₹5.30 |
| 23 Apr 2026 | ₹5.30 |
| 24 Apr 2026 | ₹5.30 |
| 25 Apr 2026 | ₹5.30 |
| 26 Apr 2026 | ₹5.30 |
| 27 Apr 2026 | ₹5.05 |
| 28 Apr 2026 | ₹5.05 |
| 29 Apr 2026 | ₹5.15 |
| 30 Apr 2026 | ₹5.15 |
| 01 May 2026 | ₹5.15 |
| 02 May 2026 | ₹5.15 |
| 03 May 2026 | ₹5.15 |
| 04 May 2026 | ₹5.15 |
| 05 May 2026 | ₹5.15 |
| 06 May 2026 | ₹5.15 |
| 07 May 2026 | ₹5.15 |
| 08 May 2026 | ₹5.20 |
| 09 May 2026 | ₹5.30 |
| 10 May 2026 | ₹5.40 |
| 11 May 2026 | ₹5.50 |
| 12 May 2026 | ₹5.50 |
| 13 May 2026 | ₹5.50 |
| 14 May 2026 | ₹5.50 |
| 15 May 2026 | ₹5.50 |
| 16 May 2026 | ₹5.40 |
| 17 May 2026 | ₹5.40 |
| 18 May 2026 | ₹5.40 |
| 19 May 2026 | ₹5.40 |
| 20 May 2026 | ₹5.40 |
| 21 May 2026 | ₹5.40 |
| 22 May 2026 | ₹5.40 |
| 23 May 2026 | ₹5.40 |
| 24 May 2026 | ₹5.40 |
| 25 May 2026 | ₹5.40 |
| 26 May 2026 | ₹5.40 |
| 27 May 2026 | ₹5.40 |
| 28 May 2026 | ₹5.40 |
| 29 May 2026 | ₹5.40 |
| 30 May 2026 | ₹5.40 |
| 31 May 2026 | ₹5.45 |
| 01 Jun 2026 | ₹5.45 |
| 02 Jun 2026 | ₹5.45 |
| 03 Jun 2026 | ₹5.45 |
| 04 Jun 2026 | ₹5.45 |
| 05 Jun 2026 | ₹5.55 |
| 06 Jun 2026 | ₹5.55 |
| 07 Jun 2026 | ₹5.55 |
| 08 Jun 2026 | ₹5.55 |
| 09 Jun 2026 | ₹5.65 |
| 10 Jun 2026 | ₹5.70 |
| 11 Jun 2026 | ₹5.70 |
| 12 Jun 2026 | ₹5.85 |
| 13 Jun 2026 | ₹6.01 |
| 14 Jun 2026 | ₹6.20 |
| 15 Jun 2026 | ₹6.20 |
| 16 Jun 2026 | ₹6.20 |
| 17 Jun 2026 | ₹6.20 |
| 18 Jun 2026 | ₹6.20 |
| 19 Jun 2026 | ₹6.20 |
| 20 Jun 2026 | ₹6.25 |
| 21 Jun 2026 | ₹6.25 |
| 22 Jun 2026 | ₹6.25 |
| 23 Jun 2026 | ₹6.25 |
| 24 Jun 2026 | ₹6.25 |
| 25 Jun 2026 | ₹6.40 |
| 26 Jun 2026 | ₹6.40 |
| 27 Jun 2026 | ₹6.40 |
| 28 Jun 2026 | ₹6.40 |
| 29 Jun 2026 | ₹6.40 |
| 30 Jun 2026 | ₹6.40 |
| 01 Jul 2026 | ₹6.40 |
| 02 Jul 2026 | ₹6.40 |
| 03 Jul 2026 | ₹6.40 |
| 04 Jul 2026 | ₹6.50 |
| 05 Jul 2026 | ₹6.65 |
| 06 Jul 2026 | ₹6.65 |
| 07 Jul 2026 | ₹6.65 |
| 08 Jul 2026 | ₹6.70 |
| 09 Jul 2026 | ₹7.00 |
| 10 Jul 2026 | ₹7.10 |
| 11 Jul 2026 | ₹7.20 |
| 12 Jul 2026 | ₹7.25 |
| 13 Jul 2026 | ₹7.25 |
| 14 Jul 2026 | ₹7.25 |
| 15 Jul 2026 | ₹7.30 |
| 16 Jul 2026 | ₹7.30 |
| 17 Jul 2026 | ₹7.30 |
| 18 Jul 2026 | ₹7.30 |
| 19 Jul 2026 | ₹7.25 |
| 20 Jul 2026 | ₹7.25 |
| 21 Jul 2026 | ₹7.25 |
| 22 Jul 2026 | ₹7.00 |
| 23 Jul 2026 | ₹6.70 |
| 24 Jul 2026 | ₹6.60 |
| 25 Jul 2026 | ₹6.20 |
| 26 Jul 2026 | ₹6.20 |
| 27 Jul 2026 | ₹6.20 |
| 28 Jul 2026 | ₹5.90 |
| 29 Jul 2026 | ₹5.70 |
| 30 Jul 2026 | ₹5.50 |
| 31 Jul 2026 | ₹5.50 |
| 01 Aug 2026 | ₹5.30 |
| 02 Aug 2026 | ₹5.30 |
| 03 Aug 2026 | ₹5.30 |
| 04 Aug 2026 | ₹5.30 |
| 05 Aug 2026 | ₹5.30 |
| 06 Aug 2026 | ₹5.35 |
| 07 Aug 2026 | ₹5.40 |
| 08 Aug 2026 | ₹5.40 |
| 09 Aug 2026 | ₹5.40 |
| 10 Aug 2026 | ₹5.40 |
| 11 Aug 2026 | ₹5.40 |
| 12 Aug 2026 | ₹5.40 |
| 13 Aug 2026 | ₹5.40 |
| 14 Aug 2026 | ₹5.40 |
| 15 Aug 2026 | ₹5.40 |
| 16 Aug 2026 | ₹5.40 |
| 17 Aug 2026 | ₹5.40 |
- 180-day change
- ₹0.30
- Period average
- ₹5.46
- Period low
- ₹4.15
- Period high
- ₹7.30
First to last print
Per egg
14 Mar 2026
18 Jul 2026
Last 10 published days
Daily rate in Delhi
| Date | 1 egg | Tray / 30 | 100 eggs | Peti / 210 |
|---|---|---|---|---|
| 17 Aug 2026 | ₹5.40 | ₹162.00 | ₹540.00 | ₹1,134.00 |
| 16 Aug 2026 | ₹5.40 | ₹162.00 | ₹540.00 | ₹1,134.00 |
| 15 Aug 2026 | ₹5.40 | ₹162.00 | ₹540.00 | ₹1,134.00 |
| 14 Aug 2026 | ₹5.40 | ₹162.00 | ₹540.00 | ₹1,134.00 |
| 13 Aug 2026 | ₹5.40 | ₹162.00 | ₹540.00 | ₹1,134.00 |
| 12 Aug 2026 | ₹5.40 | ₹162.00 | ₹540.00 | ₹1,134.00 |
| 11 Aug 2026 | ₹5.40 | ₹162.00 | ₹540.00 | ₹1,134.00 |
| 10 Aug 2026 | ₹5.40 | ₹162.00 | ₹540.00 | ₹1,134.00 |
| 09 Aug 2026 | ₹5.40 | ₹162.00 | ₹540.00 | ₹1,134.00 |
| 08 Aug 2026 | ₹5.40 | ₹162.00 | ₹540.00 | ₹1,134.00 |
Monthly averages
Monthly rate averages for Delhi
August 2026 averages ₹5.37 across 17 observations, ₹1.33 below July 2026.
| Month | Average | Low | High | Days |
|---|---|---|---|---|
| August 2026 | ₹5.37 | ₹5.30 | ₹5.40 | 17 |
| July 2026 | ₹6.70 | ₹5.50 | ₹7.30 | 31 |
| June 2026 | ₹5.99 | ₹5.45 | ₹6.40 | 30 |
| May 2026 | ₹5.35 | ₹5.15 | ₹5.50 | 31 |
| April 2026 | ₹5.12 | ₹4.60 | ₹5.55 | 30 |
| March 2026 | ₹4.33 | ₹4.15 | ₹4.75 | 31 |
Delhi market profile
Delhi in the current board
Delhi (Ghazipur) is the largest single consumption market in North India. Rates here absorb Barwala supply plus inbound loads from Punjab and Uttar Pradesh, so the spread against Barwala is a good read on freight and demand.
Delhi is one of 1 market represented in Delhi. At ₹5.40 per egg, it is exactly level with the all-India average of ₹5.40.
The 30-day view for Delhi contains 30 observations at an average of ₹5.82. Its low is ₹5.30 on 01 Aug 2026, and its high is ₹7.25 on 21 Jul 2026. Across the full 180-observation history shown here, the standard deviation is ₹0.82 per egg.
North zone
Comparable markets in the region
Observed market facts
Delhi’s latest price pattern
On 17 August 2026, Delhi is ₹5.40 per egg. That converts exactly to ₹162.00 for 30 eggs, ₹540.00for 100 and ₹1,134.00 for 210. Against its previous observation on 16 Aug 2026, the market is unchanged.
The recent 30-observation average for Delhi is ₹5.82 per egg. The interval starts at a low of ₹5.30 dated 01 Aug 2026 and reaches ₹7.25 on 21 Jul 2026. August 2026’s observed average is ₹1.33 lower than July 2026.
In the current Delhi board, Delhi has 0 peers below it, 0 at the same price and 0 above it. See the full Delhi roll-up or the national daily board.
Questions