Uttar Pradesh · North zone · Thursday, 15 October 2026
Lucknow egg rate today
₹5.83
- Per piece
- ₹5.83
- 1 egg
- Per tray (30)
- ₹174.90
- 30 eggs
- Per 100 eggs
- ₹583.00
- 100 eggs
- Per peti (210)
- ₹1,224.30
- 210 eggs
Lucknow quantity calculator
What do 12, 24 or any number of eggs cost?
Calculate from Lucknow’s 15 October 2026 wholesale rate. The result is exact arithmetic, not an estimated shop price.
Price history
Lucknow rate over 30 days
Lucknow’s 7-day view contains 7 observations, averaging ₹5.75 per egg. The recorded interval runs from ₹5.67 to ₹5.83.
| Date | Rate per egg |
|---|---|
| 09 Oct 2026 | ₹5.67 |
| 10 Oct 2026 | ₹5.67 |
| 11 Oct 2026 | ₹5.67 |
| 12 Oct 2026 | ₹5.77 |
| 13 Oct 2026 | ₹5.83 |
| 14 Oct 2026 | ₹5.83 |
| 15 Oct 2026 | ₹5.83 |
- 7-day change
- ₹0.16
- First to last print
- Period average
- ₹5.75
- Per egg
- Period low
- ₹5.67
- 09 Oct 2026
- Period high
- ₹5.83
- 15 Oct 2026
Lucknow’s 30-day view contains 30 observations, averaging ₹5.88 per egg. The recorded interval runs from ₹5.67 to ₹6.07.
| Date | Rate per egg |
|---|---|
| 16 Sept 2026 | ₹5.87 |
| 17 Sept 2026 | ₹5.97 |
| 18 Sept 2026 | ₹5.97 |
| 19 Sept 2026 | ₹5.97 |
| 20 Sept 2026 | ₹6.07 |
| 21 Sept 2026 | ₹6.03 |
| 22 Sept 2026 | ₹6.03 |
| 23 Sept 2026 | ₹6.00 |
| 24 Sept 2026 | ₹5.93 |
| 25 Sept 2026 | ₹5.93 |
| 26 Sept 2026 | ₹5.93 |
| 27 Sept 2026 | ₹5.93 |
| 28 Sept 2026 | ₹5.93 |
| 29 Sept 2026 | ₹5.93 |
| 30 Sept 2026 | ₹6.00 |
| 01 Oct 2026 | ₹6.00 |
| 02 Oct 2026 | ₹5.97 |
| 03 Oct 2026 | ₹5.90 |
| 04 Oct 2026 | ₹5.83 |
| 05 Oct 2026 | ₹5.77 |
| 06 Oct 2026 | ₹5.73 |
| 07 Oct 2026 | ₹5.73 |
| 08 Oct 2026 | ₹5.67 |
| 09 Oct 2026 | ₹5.67 |
| 10 Oct 2026 | ₹5.67 |
| 11 Oct 2026 | ₹5.67 |
| 12 Oct 2026 | ₹5.77 |
| 13 Oct 2026 | ₹5.83 |
| 14 Oct 2026 | ₹5.83 |
| 15 Oct 2026 | ₹5.83 |
- 30-day change
- ₹0.04
- First to last print
- Period average
- ₹5.88
- Per egg
- Period low
- ₹5.67
- 08 Oct 2026
- Period high
- ₹6.07
- 20 Sept 2026
Lucknow’s 90-day view contains 90 observations, averaging ₹5.95 per egg. The recorded interval runs from ₹5.60 to ₹7.59.
| Date | Rate per egg |
|---|---|
| 18 Jul 2026 | ₹7.59 |
| 19 Jul 2026 | ₹7.50 |
| 20 Jul 2026 | ₹7.50 |
| 21 Jul 2026 | ₹7.40 |
| 22 Jul 2026 | ₹7.33 |
| 23 Jul 2026 | ₹7.00 |
| 24 Jul 2026 | ₹6.80 |
| 25 Jul 2026 | ₹6.67 |
| 26 Jul 2026 | ₹6.43 |
| 27 Jul 2026 | ₹6.33 |
| 28 Jul 2026 | ₹6.23 |
| 29 Jul 2026 | ₹6.17 |
| 30 Jul 2026 | ₹5.93 |
| 31 Jul 2026 | ₹5.77 |
| 01 Aug 2026 | ₹5.67 |
| 02 Aug 2026 | ₹5.60 |
| 03 Aug 2026 | ₹5.60 |
| 04 Aug 2026 | ₹5.60 |
| 05 Aug 2026 | ₹5.60 |
| 06 Aug 2026 | ₹5.60 |
| 07 Aug 2026 | ₹5.60 |
| 08 Aug 2026 | ₹5.60 |
| 09 Aug 2026 | ₹5.60 |
| 10 Aug 2026 | ₹5.60 |
| 11 Aug 2026 | ₹5.60 |
| 12 Aug 2026 | ₹5.60 |
| 13 Aug 2026 | ₹5.60 |
| 14 Aug 2026 | ₹5.60 |
| 15 Aug 2026 | ₹5.60 |
| 16 Aug 2026 | ₹5.60 |
| 17 Aug 2026 | ₹5.60 |
| 18 Aug 2026 | ₹5.70 |
| 19 Aug 2026 | ₹5.60 |
| 20 Aug 2026 | ₹5.60 |
| 21 Aug 2026 | ₹5.60 |
| 22 Aug 2026 | ₹5.60 |
| 23 Aug 2026 | ₹5.60 |
| 24 Aug 2026 | ₹5.60 |
| 25 Aug 2026 | ₹5.73 |
| 26 Aug 2026 | ₹5.73 |
| 27 Aug 2026 | ₹5.73 |
| 28 Aug 2026 | ₹5.83 |
| 29 Aug 2026 | ₹6.07 |
| 30 Aug 2026 | ₹6.00 |
| 31 Aug 2026 | ₹6.00 |
| 01 Sept 2026 | ₹6.00 |
| 02 Sept 2026 | ₹6.00 |
| 03 Sept 2026 | ₹5.90 |
| 04 Sept 2026 | ₹5.80 |
| 05 Sept 2026 | ₹5.87 |
| 06 Sept 2026 | ₹5.87 |
| 07 Sept 2026 | ₹5.87 |
| 08 Sept 2026 | ₹5.93 |
| 09 Sept 2026 | ₹5.93 |
| 10 Sept 2026 | ₹5.93 |
| 11 Sept 2026 | ₹5.93 |
| 12 Sept 2026 | ₹5.93 |
| 13 Sept 2026 | ₹5.93 |
| 14 Sept 2026 | ₹5.87 |
| 15 Sept 2026 | ₹5.87 |
| 16 Sept 2026 | ₹5.87 |
| 17 Sept 2026 | ₹5.97 |
| 18 Sept 2026 | ₹5.97 |
| 19 Sept 2026 | ₹5.97 |
| 20 Sept 2026 | ₹6.07 |
| 21 Sept 2026 | ₹6.03 |
| 22 Sept 2026 | ₹6.03 |
| 23 Sept 2026 | ₹6.00 |
| 24 Sept 2026 | ₹5.93 |
| 25 Sept 2026 | ₹5.93 |
| 26 Sept 2026 | ₹5.93 |
| 27 Sept 2026 | ₹5.93 |
| 28 Sept 2026 | ₹5.93 |
| 29 Sept 2026 | ₹5.93 |
| 30 Sept 2026 | ₹6.00 |
| 01 Oct 2026 | ₹6.00 |
| 02 Oct 2026 | ₹5.97 |
| 03 Oct 2026 | ₹5.90 |
| 04 Oct 2026 | ₹5.83 |
| 05 Oct 2026 | ₹5.77 |
| 06 Oct 2026 | ₹5.73 |
| 07 Oct 2026 | ₹5.73 |
| 08 Oct 2026 | ₹5.67 |
| 09 Oct 2026 | ₹5.67 |
| 10 Oct 2026 | ₹5.67 |
| 11 Oct 2026 | ₹5.67 |
| 12 Oct 2026 | ₹5.77 |
| 13 Oct 2026 | ₹5.83 |
| 14 Oct 2026 | ₹5.83 |
| 15 Oct 2026 | ₹5.83 |
- 90-day change
- ₹1.76
- First to last print
- Period average
- ₹5.95
- Per egg
- Period low
- ₹5.60
- 02 Aug 2026
- Period high
- ₹7.59
- 18 Jul 2026
Lucknow’s 180-day view contains 180 observations, averaging ₹5.96 per egg. The recorded interval runs from ₹5.23 to ₹7.83.
| Date | Rate per egg |
|---|---|
| 19 Apr 2026 | ₹5.23 |
| 20 Apr 2026 | ₹5.23 |
| 21 Apr 2026 | ₹5.23 |
| 22 Apr 2026 | ₹5.33 |
| 23 Apr 2026 | ₹5.33 |
| 24 Apr 2026 | ₹5.33 |
| 25 Apr 2026 | ₹5.23 |
| 26 Apr 2026 | ₹5.23 |
| 27 Apr 2026 | ₹5.23 |
| 28 Apr 2026 | ₹5.23 |
| 29 Apr 2026 | ₹5.23 |
| 30 Apr 2026 | ₹5.23 |
| 01 May 2026 | ₹5.23 |
| 02 May 2026 | ₹5.23 |
| 03 May 2026 | ₹5.23 |
| 04 May 2026 | ₹5.23 |
| 05 May 2026 | ₹5.23 |
| 06 May 2026 | ₹5.23 |
| 07 May 2026 | ₹5.23 |
| 08 May 2026 | ₹5.33 |
| 09 May 2026 | ₹5.40 |
| 10 May 2026 | ₹5.50 |
| 11 May 2026 | ₹5.67 |
| 12 May 2026 | ₹5.67 |
| 13 May 2026 | ₹5.67 |
| 14 May 2026 | ₹5.67 |
| 15 May 2026 | ₹5.67 |
| 16 May 2026 | ₹5.52 |
| 17 May 2026 | ₹5.67 |
| 18 May 2026 | ₹5.60 |
| 19 May 2026 | ₹5.60 |
| 20 May 2026 | ₹5.60 |
| 21 May 2026 | ₹5.52 |
| 22 May 2026 | ₹5.52 |
| 23 May 2026 | ₹5.52 |
| 24 May 2026 | ₹5.52 |
| 25 May 2026 | ₹5.46 |
| 26 May 2026 | ₹5.46 |
| 27 May 2026 | ₹5.46 |
| 28 May 2026 | ₹5.46 |
| 29 May 2026 | ₹5.46 |
| 30 May 2026 | ₹5.47 |
| 31 May 2026 | ₹5.57 |
| 01 Jun 2026 | ₹5.57 |
| 02 Jun 2026 | ₹5.63 |
| 03 Jun 2026 | ₹5.63 |
| 04 Jun 2026 | ₹5.63 |
| 05 Jun 2026 | ₹5.67 |
| 06 Jun 2026 | ₹5.67 |
| 07 Jun 2026 | ₹5.67 |
| 08 Jun 2026 | ₹5.67 |
| 09 Jun 2026 | ₹5.67 |
| 10 Jun 2026 | ₹5.83 |
| 11 Jun 2026 | ₹5.83 |
| 12 Jun 2026 | ₹6.05 |
| 13 Jun 2026 | ₹6.17 |
| 14 Jun 2026 | ₹6.23 |
| 15 Jun 2026 | ₹6.23 |
| 16 Jun 2026 | ₹6.33 |
| 17 Jun 2026 | ₹6.33 |
| 18 Jun 2026 | ₹6.33 |
| 19 Jun 2026 | ₹6.33 |
| 20 Jun 2026 | ₹6.33 |
| 21 Jun 2026 | ₹6.33 |
| 22 Jun 2026 | ₹6.33 |
| 23 Jun 2026 | ₹6.33 |
| 24 Jun 2026 | ₹6.33 |
| 25 Jun 2026 | ₹6.50 |
| 26 Jun 2026 | ₹6.57 |
| 27 Jun 2026 | ₹6.57 |
| 28 Jun 2026 | ₹6.57 |
| 29 Jun 2026 | ₹6.57 |
| 30 Jun 2026 | ₹6.57 |
| 01 Jul 2026 | ₹6.57 |
| 02 Jul 2026 | ₹6.57 |
| 03 Jul 2026 | ₹6.57 |
| 04 Jul 2026 | ₹6.67 |
| 05 Jul 2026 | ₹6.83 |
| 06 Jul 2026 | ₹6.83 |
| 07 Jul 2026 | ₹6.83 |
| 08 Jul 2026 | ₹6.83 |
| 09 Jul 2026 | ₹7.06 |
| 10 Jul 2026 | ₹7.17 |
| 11 Jul 2026 | ₹7.57 |
| 12 Jul 2026 | ₹7.67 |
| 13 Jul 2026 | ₹7.67 |
| 14 Jul 2026 | ₹7.83 |
| 15 Jul 2026 | ₹7.83 |
| 16 Jul 2026 | ₹7.83 |
| 17 Jul 2026 | ₹7.67 |
| 18 Jul 2026 | ₹7.59 |
| 19 Jul 2026 | ₹7.50 |
| 20 Jul 2026 | ₹7.50 |
| 21 Jul 2026 | ₹7.40 |
| 22 Jul 2026 | ₹7.33 |
| 23 Jul 2026 | ₹7.00 |
| 24 Jul 2026 | ₹6.80 |
| 25 Jul 2026 | ₹6.67 |
| 26 Jul 2026 | ₹6.43 |
| 27 Jul 2026 | ₹6.33 |
| 28 Jul 2026 | ₹6.23 |
| 29 Jul 2026 | ₹6.17 |
| 30 Jul 2026 | ₹5.93 |
| 31 Jul 2026 | ₹5.77 |
| 01 Aug 2026 | ₹5.67 |
| 02 Aug 2026 | ₹5.60 |
| 03 Aug 2026 | ₹5.60 |
| 04 Aug 2026 | ₹5.60 |
| 05 Aug 2026 | ₹5.60 |
| 06 Aug 2026 | ₹5.60 |
| 07 Aug 2026 | ₹5.60 |
| 08 Aug 2026 | ₹5.60 |
| 09 Aug 2026 | ₹5.60 |
| 10 Aug 2026 | ₹5.60 |
| 11 Aug 2026 | ₹5.60 |
| 12 Aug 2026 | ₹5.60 |
| 13 Aug 2026 | ₹5.60 |
| 14 Aug 2026 | ₹5.60 |
| 15 Aug 2026 | ₹5.60 |
| 16 Aug 2026 | ₹5.60 |
| 17 Aug 2026 | ₹5.60 |
| 18 Aug 2026 | ₹5.70 |
| 19 Aug 2026 | ₹5.60 |
| 20 Aug 2026 | ₹5.60 |
| 21 Aug 2026 | ₹5.60 |
| 22 Aug 2026 | ₹5.60 |
| 23 Aug 2026 | ₹5.60 |
| 24 Aug 2026 | ₹5.60 |
| 25 Aug 2026 | ₹5.73 |
| 26 Aug 2026 | ₹5.73 |
| 27 Aug 2026 | ₹5.73 |
| 28 Aug 2026 | ₹5.83 |
| 29 Aug 2026 | ₹6.07 |
| 30 Aug 2026 | ₹6.00 |
| 31 Aug 2026 | ₹6.00 |
| 01 Sept 2026 | ₹6.00 |
| 02 Sept 2026 | ₹6.00 |
| 03 Sept 2026 | ₹5.90 |
| 04 Sept 2026 | ₹5.80 |
| 05 Sept 2026 | ₹5.87 |
| 06 Sept 2026 | ₹5.87 |
| 07 Sept 2026 | ₹5.87 |
| 08 Sept 2026 | ₹5.93 |
| 09 Sept 2026 | ₹5.93 |
| 10 Sept 2026 | ₹5.93 |
| 11 Sept 2026 | ₹5.93 |
| 12 Sept 2026 | ₹5.93 |
| 13 Sept 2026 | ₹5.93 |
| 14 Sept 2026 | ₹5.87 |
| 15 Sept 2026 | ₹5.87 |
| 16 Sept 2026 | ₹5.87 |
| 17 Sept 2026 | ₹5.97 |
| 18 Sept 2026 | ₹5.97 |
| 19 Sept 2026 | ₹5.97 |
| 20 Sept 2026 | ₹6.07 |
| 21 Sept 2026 | ₹6.03 |
| 22 Sept 2026 | ₹6.03 |
| 23 Sept 2026 | ₹6.00 |
| 24 Sept 2026 | ₹5.93 |
| 25 Sept 2026 | ₹5.93 |
| 26 Sept 2026 | ₹5.93 |
| 27 Sept 2026 | ₹5.93 |
| 28 Sept 2026 | ₹5.93 |
| 29 Sept 2026 | ₹5.93 |
| 30 Sept 2026 | ₹6.00 |
| 01 Oct 2026 | ₹6.00 |
| 02 Oct 2026 | ₹5.97 |
| 03 Oct 2026 | ₹5.90 |
| 04 Oct 2026 | ₹5.83 |
| 05 Oct 2026 | ₹5.77 |
| 06 Oct 2026 | ₹5.73 |
| 07 Oct 2026 | ₹5.73 |
| 08 Oct 2026 | ₹5.67 |
| 09 Oct 2026 | ₹5.67 |
| 10 Oct 2026 | ₹5.67 |
| 11 Oct 2026 | ₹5.67 |
| 12 Oct 2026 | ₹5.77 |
| 13 Oct 2026 | ₹5.83 |
| 14 Oct 2026 | ₹5.83 |
| 15 Oct 2026 | ₹5.83 |
- 180-day change
- ₹0.60
- First to last print
- Period average
- ₹5.96
- Per egg
- Period low
- ₹5.23
- 19 Apr 2026
- Period high
- ₹7.83
- 16 Jul 2026
Last 10 published days
Daily rate in Lucknow
| Date | 1 egg | Tray / 30 | 100 eggs | Peti / 210 |
|---|---|---|---|---|
| 15 Oct 2026 | ₹5.83 | ₹174.90 | ₹583.00 | ₹1,224.30 |
| 14 Oct 2026 | ₹5.83 | ₹174.90 | ₹583.00 | ₹1,224.30 |
| 13 Oct 2026 | ₹5.83 | ₹174.90 | ₹583.00 | ₹1,224.30 |
| 12 Oct 2026 | ₹5.77 | ₹173.10 | ₹577.00 | ₹1,211.70 |
| 11 Oct 2026 | ₹5.67 | ₹170.10 | ₹567.00 | ₹1,190.70 |
| 10 Oct 2026 | ₹5.67 | ₹170.10 | ₹567.00 | ₹1,190.70 |
| 09 Oct 2026 | ₹5.67 | ₹170.10 | ₹567.00 | ₹1,190.70 |
| 08 Oct 2026 | ₹5.67 | ₹170.10 | ₹567.00 | ₹1,190.70 |
| 07 Oct 2026 | ₹5.73 | ₹171.90 | ₹573.00 | ₹1,203.30 |
| 06 Oct 2026 | ₹5.73 | ₹171.90 | ₹573.00 | ₹1,203.30 |
Monthly averages
Monthly rate averages for Lucknow
October 2026 averages ₹5.79 across 15 observations, ₹0.15 below September 2026.
| Month | Average | Low | High | Days |
|---|---|---|---|---|
| October 2026 | ₹5.79 | ₹5.67 | ₹6.00 | 15 |
| September 2026 | ₹5.94 | ₹5.80 | ₹6.07 | 30 |
| August 2026 | ₹5.67 | ₹5.60 | ₹6.07 | 31 |
| July 2026 | ₹6.99 | ₹5.77 | ₹7.83 | 31 |
| June 2026 | ₹6.12 | ₹5.57 | ₹6.57 | 30 |
| May 2026 | ₹5.47 | ₹5.23 | ₹5.67 | 31 |
Uttar Pradesh market profile
Lucknow in the current board
Lucknow is a pure consumption market. The rate normally sits a few paise above Kanpur, reflecting the short haul between the two cities.
Lucknow is one of 4 markets represented in Uttar Pradesh. At ₹5.83 per egg, it is ₹0.05 above the all-India average of ₹5.78. Within the state, 1 market is lower, 1 is level and 1 is higher.
The 30-day view for Lucknow contains 30 observations at an average of ₹5.88. Its low is ₹5.67 on 08 Oct 2026, and its high is ₹6.07 on 20 Sept 2026. Across the full 180-observation history shown here, the standard deviation is ₹0.61 per egg.
Also in Uttar Pradesh
Other markets in Uttar Pradesh
North zone
Comparable markets in the region
Observed market facts
Lucknow’s latest price pattern
On 15 October 2026, Lucknow is ₹5.83 per egg. That converts exactly to ₹174.90 for 30 eggs, ₹583.00for 100 and ₹1,224.30 for 210. Against its previous observation on 14 Oct 2026, the market is unchanged.
The recent 30-observation average for Lucknow is ₹5.88 per egg. The interval starts at a low of ₹5.67 dated 08 Oct 2026 and reaches ₹6.07 on 20 Sept 2026. October 2026’s observed average is ₹0.15 lower than September 2026.
In the current Uttar Pradesh board, Lucknow has 1 peer below it, 1 at the same price and 1 above it. Its nearest same-state comparison is Varanasi at ₹5.83. See the full Uttar Pradesh roll-up or the national daily board.
Questions