Punjab · North zone · Sunday, 16 August 2026
Ludhiana egg rate today
₹5.19
Rates for 18 Aug 2026 are not published yet. Showing the last declared rate for each market.
- Per piece
- ₹5.19
- Per tray (30)
- ₹155.70
- Per 100 eggs
- ₹519.00
- Per peti (210)
- ₹1,089.90
1 egg
30 eggs
100 eggs
210 eggs
Ludhiana quantity calculator
What do 12, 24 or any number of eggs cost?
Calculate from Ludhiana’s 16 August 2026 wholesale rate. The result is exact arithmetic, not an estimated shop price.
Price history
Ludhiana rate over 30 days
Ludhiana’s 7-day view contains 7 observations, averaging ₹5.19 per egg. The recorded interval runs from ₹5.19 to ₹5.19.
| Date | Rate per egg |
|---|---|
| 10 Aug 2026 | ₹5.19 |
| 11 Aug 2026 | ₹5.19 |
| 12 Aug 2026 | ₹5.19 |
| 13 Aug 2026 | ₹5.19 |
| 14 Aug 2026 | ₹5.19 |
| 15 Aug 2026 | ₹5.19 |
| 16 Aug 2026 | ₹5.19 |
- 7-day change
- No change
- Period average
- ₹5.19
- Period low
- ₹5.19
- Period high
- ₹5.19
First to last print
Per egg
10 Aug 2026
16 Aug 2026
Ludhiana’s 30-day view contains 30 observations, averaging ₹5.59 per egg. The recorded interval runs from ₹5.00 to ₹7.01.
| Date | Rate per egg |
|---|---|
| 18 Jul 2026 | ₹7.01 |
| 19 Jul 2026 | ₹7.01 |
| 20 Jul 2026 | ₹7.01 |
| 21 Jul 2026 | ₹6.74 |
| 22 Jul 2026 | ₹6.60 |
| 23 Jul 2026 | ₹6.35 |
| 24 Jul 2026 | ₹6.35 |
| 25 Jul 2026 | ₹5.70 |
| 26 Jul 2026 | ₹5.70 |
| 27 Jul 2026 | ₹5.70 |
| 28 Jul 2026 | ₹5.70 |
| 29 Jul 2026 | ₹5.30 |
| 30 Jul 2026 | ₹5.30 |
| 31 Jul 2026 | ₹5.00 |
| 01 Aug 2026 | ₹5.00 |
| 02 Aug 2026 | ₹5.00 |
| 03 Aug 2026 | ₹5.00 |
| 04 Aug 2026 | ₹5.07 |
| 05 Aug 2026 | ₹5.07 |
| 06 Aug 2026 | ₹5.15 |
| 07 Aug 2026 | ₹5.18 |
| 08 Aug 2026 | ₹5.19 |
| 09 Aug 2026 | ₹5.19 |
| 10 Aug 2026 | ₹5.19 |
| 11 Aug 2026 | ₹5.19 |
| 12 Aug 2026 | ₹5.19 |
| 13 Aug 2026 | ₹5.19 |
| 14 Aug 2026 | ₹5.19 |
| 15 Aug 2026 | ₹5.19 |
| 16 Aug 2026 | ₹5.19 |
- 30-day change
- ₹1.82
- Period average
- ₹5.59
- Period low
- ₹5.00
- Period high
- ₹7.01
First to last print
Per egg
31 Jul 2026
20 Jul 2026
Ludhiana’s 90-day view contains 90 observations, averaging ₹5.75 per egg. The recorded interval runs from ₹5.00 to ₹7.01.
| Date | Rate per egg |
|---|---|
| 19 May 2026 | ₹5.20 |
| 20 May 2026 | ₹5.20 |
| 21 May 2026 | ₹5.02 |
| 22 May 2026 | ₹5.02 |
| 23 May 2026 | ₹5.02 |
| 24 May 2026 | ₹5.02 |
| 25 May 2026 | ₹5.02 |
| 26 May 2026 | ₹5.02 |
| 27 May 2026 | ₹5.02 |
| 28 May 2026 | ₹5.02 |
| 29 May 2026 | ₹5.02 |
| 30 May 2026 | ₹5.06 |
| 31 May 2026 | ₹5.14 |
| 01 Jun 2026 | ₹5.19 |
| 02 Jun 2026 | ₹5.19 |
| 03 Jun 2026 | ₹5.19 |
| 04 Jun 2026 | ₹5.19 |
| 05 Jun 2026 | ₹5.19 |
| 06 Jun 2026 | ₹5.32 |
| 07 Jun 2026 | ₹5.34 |
| 08 Jun 2026 | ₹5.34 |
| 09 Jun 2026 | ₹5.34 |
| 10 Jun 2026 | ₹5.46 |
| 11 Jun 2026 | ₹5.46 |
| 12 Jun 2026 | ₹5.51 |
| 13 Jun 2026 | ₹5.65 |
| 14 Jun 2026 | ₹5.95 |
| 15 Jun 2026 | ₹5.98 |
| 16 Jun 2026 | ₹5.98 |
| 17 Jun 2026 | ₹5.98 |
| 18 Jun 2026 | ₹5.98 |
| 19 Jun 2026 | ₹5.98 |
| 20 Jun 2026 | ₹6.00 |
| 21 Jun 2026 | ₹6.00 |
| 22 Jun 2026 | ₹6.00 |
| 23 Jun 2026 | ₹6.00 |
| 24 Jun 2026 | ₹6.00 |
| 25 Jun 2026 | ₹6.02 |
| 26 Jun 2026 | ₹6.16 |
| 27 Jun 2026 | ₹6.16 |
| 28 Jun 2026 | ₹6.16 |
| 29 Jun 2026 | ₹6.16 |
| 30 Jun 2026 | ₹6.16 |
| 01 Jul 2026 | ₹6.16 |
| 02 Jul 2026 | ₹6.16 |
| 03 Jul 2026 | ₹6.16 |
| 04 Jul 2026 | ₹6.19 |
| 05 Jul 2026 | ₹6.29 |
| 06 Jul 2026 | ₹6.31 |
| 07 Jul 2026 | ₹6.31 |
| 08 Jul 2026 | ₹6.36 |
| 09 Jul 2026 | ₹6.43 |
| 10 Jul 2026 | ₹6.77 |
| 11 Jul 2026 | ₹7.01 |
| 12 Jul 2026 | ₹7.01 |
| 13 Jul 2026 | ₹7.01 |
| 14 Jul 2026 | ₹7.01 |
| 15 Jul 2026 | ₹7.01 |
| 16 Jul 2026 | ₹7.01 |
| 17 Jul 2026 | ₹7.01 |
| 18 Jul 2026 | ₹7.01 |
| 19 Jul 2026 | ₹7.01 |
| 20 Jul 2026 | ₹7.01 |
| 21 Jul 2026 | ₹6.74 |
| 22 Jul 2026 | ₹6.60 |
| 23 Jul 2026 | ₹6.35 |
| 24 Jul 2026 | ₹6.35 |
| 25 Jul 2026 | ₹5.70 |
| 26 Jul 2026 | ₹5.70 |
| 27 Jul 2026 | ₹5.70 |
| 28 Jul 2026 | ₹5.70 |
| 29 Jul 2026 | ₹5.30 |
| 30 Jul 2026 | ₹5.30 |
| 31 Jul 2026 | ₹5.00 |
| 01 Aug 2026 | ₹5.00 |
| 02 Aug 2026 | ₹5.00 |
| 03 Aug 2026 | ₹5.00 |
| 04 Aug 2026 | ₹5.07 |
| 05 Aug 2026 | ₹5.07 |
| 06 Aug 2026 | ₹5.15 |
| 07 Aug 2026 | ₹5.18 |
| 08 Aug 2026 | ₹5.19 |
| 09 Aug 2026 | ₹5.19 |
| 10 Aug 2026 | ₹5.19 |
| 11 Aug 2026 | ₹5.19 |
| 12 Aug 2026 | ₹5.19 |
| 13 Aug 2026 | ₹5.19 |
| 14 Aug 2026 | ₹5.19 |
| 15 Aug 2026 | ₹5.19 |
| 16 Aug 2026 | ₹5.19 |
- 90-day change
- ₹0.01
- Period average
- ₹5.75
- Period low
- ₹5.00
- Period high
- ₹7.01
First to last print
Per egg
31 Jul 2026
20 Jul 2026
Ludhiana’s 180-day view contains 180 observations, averaging ₹5.15 per egg. The recorded interval runs from ₹3.80 to ₹7.01.
| Date | Rate per egg |
|---|---|
| 18 Feb 2026 | ₹4.75 |
| 19 Feb 2026 | ₹4.75 |
| 20 Feb 2026 | ₹4.75 |
| 21 Feb 2026 | ₹4.75 |
| 22 Feb 2026 | ₹4.75 |
| 23 Feb 2026 | ₹4.75 |
| 24 Feb 2026 | ₹4.75 |
| 25 Feb 2026 | ₹4.77 |
| 26 Feb 2026 | ₹4.77 |
| 27 Feb 2026 | ₹4.77 |
| 28 Feb 2026 | ₹4.77 |
| 01 Mar 2026 | ₹4.50 |
| 02 Mar 2026 | ₹4.50 |
| 03 Mar 2026 | ₹4.50 |
| 04 Mar 2026 | ₹4.21 |
| 05 Mar 2026 | ₹4.21 |
| 06 Mar 2026 | ₹4.10 |
| 07 Mar 2026 | ₹3.80 |
| 08 Mar 2026 | ₹3.80 |
| 09 Mar 2026 | ₹3.80 |
| 10 Mar 2026 | ₹3.80 |
| 11 Mar 2026 | ₹3.90 |
| 12 Mar 2026 | ₹3.92 |
| 13 Mar 2026 | ₹3.92 |
| 14 Mar 2026 | ₹3.92 |
| 15 Mar 2026 | ₹3.92 |
| 16 Mar 2026 | ₹3.92 |
| 17 Mar 2026 | ₹3.92 |
| 18 Mar 2026 | ₹3.92 |
| 19 Mar 2026 | ₹3.92 |
| 20 Mar 2026 | ₹3.92 |
| 21 Mar 2026 | ₹3.92 |
| 22 Mar 2026 | ₹3.92 |
| 23 Mar 2026 | ₹3.92 |
| 24 Mar 2026 | ₹3.92 |
| 25 Mar 2026 | ₹3.92 |
| 26 Mar 2026 | ₹3.92 |
| 27 Mar 2026 | ₹3.92 |
| 28 Mar 2026 | ₹3.92 |
| 29 Mar 2026 | ₹3.98 |
| 30 Mar 2026 | ₹4.04 |
| 31 Mar 2026 | ₹4.22 |
| 01 Apr 2026 | ₹4.32 |
| 02 Apr 2026 | ₹4.32 |
| 03 Apr 2026 | ₹4.32 |
| 04 Apr 2026 | ₹4.32 |
| 05 Apr 2026 | ₹4.32 |
| 06 Apr 2026 | ₹4.32 |
| 07 Apr 2026 | ₹4.32 |
| 08 Apr 2026 | ₹4.47 |
| 09 Apr 2026 | ₹4.52 |
| 10 Apr 2026 | ₹4.63 |
| 11 Apr 2026 | ₹4.70 |
| 12 Apr 2026 | ₹4.93 |
| 13 Apr 2026 | ₹5.24 |
| 14 Apr 2026 | ₹5.26 |
| 15 Apr 2026 | ₹5.26 |
| 16 Apr 2026 | ₹5.26 |
| 17 Apr 2026 | ₹5.26 |
| 18 Apr 2026 | ₹4.85 |
| 19 Apr 2026 | ₹4.85 |
| 20 Apr 2026 | ₹4.85 |
| 21 Apr 2026 | ₹4.85 |
| 22 Apr 2026 | ₹4.90 |
| 23 Apr 2026 | ₹5.05 |
| 24 Apr 2026 | ₹5.05 |
| 25 Apr 2026 | ₹5.05 |
| 26 Apr 2026 | ₹4.80 |
| 27 Apr 2026 | ₹4.80 |
| 28 Apr 2026 | ₹4.80 |
| 29 Apr 2026 | ₹4.85 |
| 30 Apr 2026 | ₹4.90 |
| 01 May 2026 | ₹4.90 |
| 02 May 2026 | ₹4.90 |
| 03 May 2026 | ₹4.90 |
| 04 May 2026 | ₹4.90 |
| 05 May 2026 | ₹4.90 |
| 06 May 2026 | ₹4.90 |
| 07 May 2026 | ₹4.90 |
| 08 May 2026 | ₹4.90 |
| 09 May 2026 | ₹4.94 |
| 10 May 2026 | ₹5.03 |
| 11 May 2026 | ₹5.16 |
| 12 May 2026 | ₹5.16 |
| 13 May 2026 | ₹5.16 |
| 14 May 2026 | ₹5.16 |
| 15 May 2026 | ₹5.16 |
| 16 May 2026 | ₹5.16 |
| 17 May 2026 | ₹5.18 |
| 18 May 2026 | ₹5.20 |
| 19 May 2026 | ₹5.20 |
| 20 May 2026 | ₹5.20 |
| 21 May 2026 | ₹5.02 |
| 22 May 2026 | ₹5.02 |
| 23 May 2026 | ₹5.02 |
| 24 May 2026 | ₹5.02 |
| 25 May 2026 | ₹5.02 |
| 26 May 2026 | ₹5.02 |
| 27 May 2026 | ₹5.02 |
| 28 May 2026 | ₹5.02 |
| 29 May 2026 | ₹5.02 |
| 30 May 2026 | ₹5.06 |
| 31 May 2026 | ₹5.14 |
| 01 Jun 2026 | ₹5.19 |
| 02 Jun 2026 | ₹5.19 |
| 03 Jun 2026 | ₹5.19 |
| 04 Jun 2026 | ₹5.19 |
| 05 Jun 2026 | ₹5.19 |
| 06 Jun 2026 | ₹5.32 |
| 07 Jun 2026 | ₹5.34 |
| 08 Jun 2026 | ₹5.34 |
| 09 Jun 2026 | ₹5.34 |
| 10 Jun 2026 | ₹5.46 |
| 11 Jun 2026 | ₹5.46 |
| 12 Jun 2026 | ₹5.51 |
| 13 Jun 2026 | ₹5.65 |
| 14 Jun 2026 | ₹5.95 |
| 15 Jun 2026 | ₹5.98 |
| 16 Jun 2026 | ₹5.98 |
| 17 Jun 2026 | ₹5.98 |
| 18 Jun 2026 | ₹5.98 |
| 19 Jun 2026 | ₹5.98 |
| 20 Jun 2026 | ₹6.00 |
| 21 Jun 2026 | ₹6.00 |
| 22 Jun 2026 | ₹6.00 |
| 23 Jun 2026 | ₹6.00 |
| 24 Jun 2026 | ₹6.00 |
| 25 Jun 2026 | ₹6.02 |
| 26 Jun 2026 | ₹6.16 |
| 27 Jun 2026 | ₹6.16 |
| 28 Jun 2026 | ₹6.16 |
| 29 Jun 2026 | ₹6.16 |
| 30 Jun 2026 | ₹6.16 |
| 01 Jul 2026 | ₹6.16 |
| 02 Jul 2026 | ₹6.16 |
| 03 Jul 2026 | ₹6.16 |
| 04 Jul 2026 | ₹6.19 |
| 05 Jul 2026 | ₹6.29 |
| 06 Jul 2026 | ₹6.31 |
| 07 Jul 2026 | ₹6.31 |
| 08 Jul 2026 | ₹6.36 |
| 09 Jul 2026 | ₹6.43 |
| 10 Jul 2026 | ₹6.77 |
| 11 Jul 2026 | ₹7.01 |
| 12 Jul 2026 | ₹7.01 |
| 13 Jul 2026 | ₹7.01 |
| 14 Jul 2026 | ₹7.01 |
| 15 Jul 2026 | ₹7.01 |
| 16 Jul 2026 | ₹7.01 |
| 17 Jul 2026 | ₹7.01 |
| 18 Jul 2026 | ₹7.01 |
| 19 Jul 2026 | ₹7.01 |
| 20 Jul 2026 | ₹7.01 |
| 21 Jul 2026 | ₹6.74 |
| 22 Jul 2026 | ₹6.60 |
| 23 Jul 2026 | ₹6.35 |
| 24 Jul 2026 | ₹6.35 |
| 25 Jul 2026 | ₹5.70 |
| 26 Jul 2026 | ₹5.70 |
| 27 Jul 2026 | ₹5.70 |
| 28 Jul 2026 | ₹5.70 |
| 29 Jul 2026 | ₹5.30 |
| 30 Jul 2026 | ₹5.30 |
| 31 Jul 2026 | ₹5.00 |
| 01 Aug 2026 | ₹5.00 |
| 02 Aug 2026 | ₹5.00 |
| 03 Aug 2026 | ₹5.00 |
| 04 Aug 2026 | ₹5.07 |
| 05 Aug 2026 | ₹5.07 |
| 06 Aug 2026 | ₹5.15 |
| 07 Aug 2026 | ₹5.18 |
| 08 Aug 2026 | ₹5.19 |
| 09 Aug 2026 | ₹5.19 |
| 10 Aug 2026 | ₹5.19 |
| 11 Aug 2026 | ₹5.19 |
| 12 Aug 2026 | ₹5.19 |
| 13 Aug 2026 | ₹5.19 |
| 14 Aug 2026 | ₹5.19 |
| 15 Aug 2026 | ₹5.19 |
| 16 Aug 2026 | ₹5.19 |
- 180-day change
- ₹0.44
- Period average
- ₹5.15
- Period low
- ₹3.80
- Period high
- ₹7.01
First to last print
Per egg
07 Mar 2026
20 Jul 2026
Last 10 published days
Daily rate in Ludhiana
| Date | 1 egg | Tray / 30 | 100 eggs | Peti / 210 |
|---|---|---|---|---|
| 16 Aug 2026 | ₹5.19 | ₹155.70 | ₹519.00 | ₹1,089.90 |
| 15 Aug 2026 | ₹5.19 | ₹155.70 | ₹519.00 | ₹1,089.90 |
| 14 Aug 2026 | ₹5.19 | ₹155.70 | ₹519.00 | ₹1,089.90 |
| 13 Aug 2026 | ₹5.19 | ₹155.70 | ₹519.00 | ₹1,089.90 |
| 12 Aug 2026 | ₹5.19 | ₹155.70 | ₹519.00 | ₹1,089.90 |
| 11 Aug 2026 | ₹5.19 | ₹155.70 | ₹519.00 | ₹1,089.90 |
| 10 Aug 2026 | ₹5.19 | ₹155.70 | ₹519.00 | ₹1,089.90 |
| 09 Aug 2026 | ₹5.19 | ₹155.70 | ₹519.00 | ₹1,089.90 |
| 08 Aug 2026 | ₹5.19 | ₹155.70 | ₹519.00 | ₹1,089.90 |
| 07 Aug 2026 | ₹5.18 | ₹155.40 | ₹518.00 | ₹1,087.80 |
Monthly averages
Monthly rate averages for Ludhiana
August 2026 averages ₹5.14 across 16 observations, ₹1.24 below July 2026.
| Month | Average | Low | High | Days |
|---|---|---|---|---|
| August 2026 | ₹5.14 | ₹5.00 | ₹5.19 | 16 |
| July 2026 | ₹6.38 | ₹5.00 | ₹7.01 | 31 |
| June 2026 | ₹5.73 | ₹5.19 | ₹6.16 | 30 |
| May 2026 | ₹5.04 | ₹4.90 | ₹5.20 | 31 |
| April 2026 | ₹4.78 | ₹4.32 | ₹5.26 | 30 |
| March 2026 | ₹4.00 | ₹3.80 | ₹4.50 | 31 |
Punjab market profile
Ludhiana in the current board
Ludhiana is the reference market for Punjab layer farms. Winter demand in the state pushes Ludhiana above Barwala, while the summer months usually flip the spread.
Ludhiana is one of 1 market represented in Punjab. At ₹5.19 per egg, it is ₹0.21 below the all-India average of ₹5.40.
The 30-day view for Ludhiana contains 30 observations at an average of ₹5.59. Its low is ₹5.00 on 31 Jul 2026, and its high is ₹7.01 on 20 Jul 2026. Across the full 180-observation history shown here, the standard deviation is ₹0.83 per egg.
North zone
Comparable markets in the region
Observed market facts
Ludhiana’s latest price pattern
On 16 August 2026, Ludhiana is ₹5.19 per egg. That converts exactly to ₹155.70 for 30 eggs, ₹519.00for 100 and ₹1,089.90 for 210. Against its previous observation on 15 Aug 2026, the market is unchanged.
The recent 30-observation average for Ludhiana is ₹5.59 per egg. The interval starts at a low of ₹5.00 dated 31 Jul 2026 and reaches ₹7.01 on 20 Jul 2026. August 2026’s observed average is ₹1.24 lower than July 2026.
In the current Punjab board, Ludhiana has 0 peers below it, 0 at the same price and 0 above it. See the full Punjab roll-up or the national daily board.
Questions