Gujarat · West zone · Tuesday, 13 October 2026
Surat egg rate today
₹5.85
Rates for 15 Oct 2026 are not published yet. Showing the last declared rate for each market.
- Per piece
- ₹5.85
- 1 egg
- Per tray (30)
- ₹175.50
- 30 eggs
- Per 100 eggs
- ₹585.00
- 100 eggs
- Per peti (210)
- ₹1,228.50
- 210 eggs
Surat quantity calculator
What do 12, 24 or any number of eggs cost?
Calculate from Surat’s 13 October 2026 wholesale rate. The result is exact arithmetic, not an estimated shop price.
Price history
Surat rate over 30 days
Surat’s 7-day view contains 7 observations, averaging ₹5.85 per egg. The recorded interval runs from ₹5.85 to ₹5.85.
| Date | Rate per egg |
|---|---|
| 07 Oct 2026 | ₹5.85 |
| 08 Oct 2026 | ₹5.85 |
| 09 Oct 2026 | ₹5.85 |
| 10 Oct 2026 | ₹5.85 |
| 11 Oct 2026 | ₹5.85 |
| 12 Oct 2026 | ₹5.85 |
| 13 Oct 2026 | ₹5.85 |
- 7-day change
- No change
- First to last print
- Period average
- ₹5.85
- Per egg
- Period low
- ₹5.85
- 07 Oct 2026
- Period high
- ₹5.85
- 13 Oct 2026
Surat’s 30-day view contains 30 observations, averaging ₹5.81 per egg. The recorded interval runs from ₹5.75 to ₹5.85.
| Date | Rate per egg |
|---|---|
| 14 Sept 2026 | ₹5.75 |
| 15 Sept 2026 | ₹5.75 |
| 16 Sept 2026 | ₹5.75 |
| 17 Sept 2026 | ₹5.75 |
| 18 Sept 2026 | ₹5.75 |
| 19 Sept 2026 | ₹5.75 |
| 20 Sept 2026 | ₹5.80 |
| 21 Sept 2026 | ₹5.80 |
| 22 Sept 2026 | ₹5.80 |
| 23 Sept 2026 | ₹5.80 |
| 24 Sept 2026 | ₹5.80 |
| 25 Sept 2026 | ₹5.80 |
| 26 Sept 2026 | ₹5.80 |
| 27 Sept 2026 | ₹5.80 |
| 28 Sept 2026 | ₹5.80 |
| 29 Sept 2026 | ₹5.80 |
| 30 Sept 2026 | ₹5.80 |
| 01 Oct 2026 | ₹5.85 |
| 02 Oct 2026 | ₹5.85 |
| 03 Oct 2026 | ₹5.85 |
| 04 Oct 2026 | ₹5.85 |
| 05 Oct 2026 | ₹5.85 |
| 06 Oct 2026 | ₹5.85 |
| 07 Oct 2026 | ₹5.85 |
| 08 Oct 2026 | ₹5.85 |
| 09 Oct 2026 | ₹5.85 |
| 10 Oct 2026 | ₹5.85 |
| 11 Oct 2026 | ₹5.85 |
| 12 Oct 2026 | ₹5.85 |
| 13 Oct 2026 | ₹5.85 |
- 30-day change
- ₹0.10
- First to last print
- Period average
- ₹5.81
- Per egg
- Period low
- ₹5.75
- 14 Sept 2026
- Period high
- ₹5.85
- 13 Oct 2026
Surat’s 90-day view contains 90 observations, averaging ₹5.93 per egg. The recorded interval runs from ₹5.40 to ₹7.65.
| Date | Rate per egg |
|---|---|
| 16 Jul 2026 | ₹7.60 |
| 17 Jul 2026 | ₹7.60 |
| 18 Jul 2026 | ₹7.60 |
| 19 Jul 2026 | ₹7.65 |
| 20 Jul 2026 | ₹7.65 |
| 21 Jul 2026 | ₹7.65 |
| 22 Jul 2026 | ₹7.50 |
| 23 Jul 2026 | ₹7.30 |
| 24 Jul 2026 | ₹7.00 |
| 25 Jul 2026 | ₹7.00 |
| 26 Jul 2026 | ₹7.00 |
| 27 Jul 2026 | ₹6.80 |
| 28 Jul 2026 | ₹6.65 |
| 29 Jul 2026 | ₹6.35 |
| 30 Jul 2026 | ₹6.10 |
| 31 Jul 2026 | ₹5.80 |
| 01 Aug 2026 | ₹5.70 |
| 02 Aug 2026 | ₹5.50 |
| 03 Aug 2026 | ₹5.50 |
| 04 Aug 2026 | ₹5.50 |
| 05 Aug 2026 | ₹5.50 |
| 06 Aug 2026 | ₹5.50 |
| 07 Aug 2026 | ₹5.50 |
| 08 Aug 2026 | ₹5.50 |
| 09 Aug 2026 | ₹5.50 |
| 10 Aug 2026 | ₹5.50 |
| 11 Aug 2026 | ₹5.50 |
| 12 Aug 2026 | ₹5.50 |
| 13 Aug 2026 | ₹5.40 |
| 14 Aug 2026 | ₹5.40 |
| 15 Aug 2026 | ₹5.40 |
| 16 Aug 2026 | ₹5.40 |
| 17 Aug 2026 | ₹5.40 |
| 18 Aug 2026 | ₹5.40 |
| 19 Aug 2026 | ₹5.50 |
| 20 Aug 2026 | ₹5.50 |
| 21 Aug 2026 | ₹5.50 |
| 22 Aug 2026 | ₹5.50 |
| 23 Aug 2026 | ₹5.50 |
| 24 Aug 2026 | ₹5.50 |
| 25 Aug 2026 | ₹5.50 |
| 26 Aug 2026 | ₹5.60 |
| 27 Aug 2026 | ₹5.60 |
| 28 Aug 2026 | ₹5.65 |
| 29 Aug 2026 | ₹5.75 |
| 30 Aug 2026 | ₹5.85 |
| 31 Aug 2026 | ₹5.85 |
| 01 Sept 2026 | ₹5.85 |
| 02 Sept 2026 | ₹5.85 |
| 03 Sept 2026 | ₹5.85 |
| 04 Sept 2026 | ₹5.70 |
| 05 Sept 2026 | ₹5.70 |
| 06 Sept 2026 | ₹5.70 |
| 07 Sept 2026 | ₹5.70 |
| 08 Sept 2026 | ₹5.70 |
| 09 Sept 2026 | ₹5.75 |
| 10 Sept 2026 | ₹5.75 |
| 11 Sept 2026 | ₹5.75 |
| 12 Sept 2026 | ₹5.75 |
| 13 Sept 2026 | ₹5.75 |
| 14 Sept 2026 | ₹5.75 |
| 15 Sept 2026 | ₹5.75 |
| 16 Sept 2026 | ₹5.75 |
| 17 Sept 2026 | ₹5.75 |
| 18 Sept 2026 | ₹5.75 |
| 19 Sept 2026 | ₹5.75 |
| 20 Sept 2026 | ₹5.80 |
| 21 Sept 2026 | ₹5.80 |
| 22 Sept 2026 | ₹5.80 |
| 23 Sept 2026 | ₹5.80 |
| 24 Sept 2026 | ₹5.80 |
| 25 Sept 2026 | ₹5.80 |
| 26 Sept 2026 | ₹5.80 |
| 27 Sept 2026 | ₹5.80 |
| 28 Sept 2026 | ₹5.80 |
| 29 Sept 2026 | ₹5.80 |
| 30 Sept 2026 | ₹5.80 |
| 01 Oct 2026 | ₹5.85 |
| 02 Oct 2026 | ₹5.85 |
| 03 Oct 2026 | ₹5.85 |
| 04 Oct 2026 | ₹5.85 |
| 05 Oct 2026 | ₹5.85 |
| 06 Oct 2026 | ₹5.85 |
| 07 Oct 2026 | ₹5.85 |
| 08 Oct 2026 | ₹5.85 |
| 09 Oct 2026 | ₹5.85 |
| 10 Oct 2026 | ₹5.85 |
| 11 Oct 2026 | ₹5.85 |
| 12 Oct 2026 | ₹5.85 |
| 13 Oct 2026 | ₹5.85 |
- 90-day change
- ₹1.75
- First to last print
- Period average
- ₹5.93
- Per egg
- Period low
- ₹5.40
- 13 Aug 2026
- Period high
- ₹7.65
- 21 Jul 2026
Surat’s 180-day view contains 180 observations, averaging ₹6.01 per egg. The recorded interval runs from ₹5.35 to ₹7.65.
| Date | Rate per egg |
|---|---|
| 17 Apr 2026 | ₹5.50 |
| 18 Apr 2026 | ₹5.50 |
| 19 Apr 2026 | ₹5.35 |
| 20 Apr 2026 | ₹5.35 |
| 21 Apr 2026 | ₹5.35 |
| 22 Apr 2026 | ₹5.35 |
| 23 Apr 2026 | ₹5.35 |
| 24 Apr 2026 | ₹5.35 |
| 25 Apr 2026 | ₹5.35 |
| 26 Apr 2026 | ₹5.35 |
| 27 Apr 2026 | ₹5.35 |
| 28 Apr 2026 | ₹5.35 |
| 29 Apr 2026 | ₹5.35 |
| 30 Apr 2026 | ₹5.35 |
| 01 May 2026 | ₹5.35 |
| 02 May 2026 | ₹5.40 |
| 03 May 2026 | ₹5.40 |
| 04 May 2026 | ₹5.35 |
| 05 May 2026 | ₹5.40 |
| 06 May 2026 | ₹5.40 |
| 07 May 2026 | ₹5.40 |
| 08 May 2026 | ₹5.40 |
| 09 May 2026 | ₹5.40 |
| 10 May 2026 | ₹5.40 |
| 11 May 2026 | ₹5.40 |
| 12 May 2026 | ₹5.45 |
| 13 May 2026 | ₹5.50 |
| 14 May 2026 | ₹5.50 |
| 15 May 2026 | ₹5.50 |
| 16 May 2026 | ₹5.50 |
| 17 May 2026 | ₹5.50 |
| 18 May 2026 | ₹5.55 |
| 19 May 2026 | ₹5.60 |
| 20 May 2026 | ₹5.60 |
| 21 May 2026 | ₹5.65 |
| 22 May 2026 | ₹5.65 |
| 23 May 2026 | ₹5.65 |
| 24 May 2026 | ₹5.75 |
| 25 May 2026 | ₹5.80 |
| 26 May 2026 | ₹5.85 |
| 27 May 2026 | ₹5.85 |
| 28 May 2026 | ₹5.85 |
| 29 May 2026 | ₹5.85 |
| 30 May 2026 | ₹5.85 |
| 31 May 2026 | ₹5.90 |
| 01 Jun 2026 | ₹5.95 |
| 02 Jun 2026 | ₹6.00 |
| 03 Jun 2026 | ₹6.00 |
| 04 Jun 2026 | ₹6.00 |
| 05 Jun 2026 | ₹6.00 |
| 06 Jun 2026 | ₹6.00 |
| 07 Jun 2026 | ₹6.05 |
| 08 Jun 2026 | ₹6.05 |
| 09 Jun 2026 | ₹6.05 |
| 10 Jun 2026 | ₹6.10 |
| 11 Jun 2026 | ₹6.10 |
| 12 Jun 2026 | ₹6.15 |
| 13 Jun 2026 | ₹6.25 |
| 14 Jun 2026 | ₹6.35 |
| 15 Jun 2026 | ₹6.45 |
| 16 Jun 2026 | ₹6.50 |
| 17 Jun 2026 | ₹6.50 |
| 18 Jun 2026 | ₹6.55 |
| 19 Jun 2026 | ₹6.60 |
| 20 Jun 2026 | ₹6.65 |
| 21 Jun 2026 | ₹6.65 |
| 22 Jun 2026 | ₹6.65 |
| 23 Jun 2026 | ₹6.65 |
| 24 Jun 2026 | ₹6.65 |
| 25 Jun 2026 | ₹6.75 |
| 26 Jun 2026 | ₹6.80 |
| 27 Jun 2026 | ₹6.90 |
| 28 Jun 2026 | ₹7.00 |
| 29 Jun 2026 | ₹7.00 |
| 30 Jun 2026 | ₹7.00 |
| 01 Jul 2026 | ₹7.00 |
| 02 Jul 2026 | ₹7.00 |
| 03 Jul 2026 | ₹7.00 |
| 04 Jul 2026 | ₹7.00 |
| 05 Jul 2026 | ₹7.00 |
| 06 Jul 2026 | ₹7.00 |
| 07 Jul 2026 | ₹7.00 |
| 08 Jul 2026 | ₹7.00 |
| 09 Jul 2026 | ₹7.05 |
| 10 Jul 2026 | ₹7.15 |
| 11 Jul 2026 | ₹7.30 |
| 12 Jul 2026 | ₹7.40 |
| 13 Jul 2026 | ₹7.50 |
| 14 Jul 2026 | ₹7.50 |
| 15 Jul 2026 | ₹7.50 |
| 16 Jul 2026 | ₹7.60 |
| 17 Jul 2026 | ₹7.60 |
| 18 Jul 2026 | ₹7.60 |
| 19 Jul 2026 | ₹7.65 |
| 20 Jul 2026 | ₹7.65 |
| 21 Jul 2026 | ₹7.65 |
| 22 Jul 2026 | ₹7.50 |
| 23 Jul 2026 | ₹7.30 |
| 24 Jul 2026 | ₹7.00 |
| 25 Jul 2026 | ₹7.00 |
| 26 Jul 2026 | ₹7.00 |
| 27 Jul 2026 | ₹6.80 |
| 28 Jul 2026 | ₹6.65 |
| 29 Jul 2026 | ₹6.35 |
| 30 Jul 2026 | ₹6.10 |
| 31 Jul 2026 | ₹5.80 |
| 01 Aug 2026 | ₹5.70 |
| 02 Aug 2026 | ₹5.50 |
| 03 Aug 2026 | ₹5.50 |
| 04 Aug 2026 | ₹5.50 |
| 05 Aug 2026 | ₹5.50 |
| 06 Aug 2026 | ₹5.50 |
| 07 Aug 2026 | ₹5.50 |
| 08 Aug 2026 | ₹5.50 |
| 09 Aug 2026 | ₹5.50 |
| 10 Aug 2026 | ₹5.50 |
| 11 Aug 2026 | ₹5.50 |
| 12 Aug 2026 | ₹5.50 |
| 13 Aug 2026 | ₹5.40 |
| 14 Aug 2026 | ₹5.40 |
| 15 Aug 2026 | ₹5.40 |
| 16 Aug 2026 | ₹5.40 |
| 17 Aug 2026 | ₹5.40 |
| 18 Aug 2026 | ₹5.40 |
| 19 Aug 2026 | ₹5.50 |
| 20 Aug 2026 | ₹5.50 |
| 21 Aug 2026 | ₹5.50 |
| 22 Aug 2026 | ₹5.50 |
| 23 Aug 2026 | ₹5.50 |
| 24 Aug 2026 | ₹5.50 |
| 25 Aug 2026 | ₹5.50 |
| 26 Aug 2026 | ₹5.60 |
| 27 Aug 2026 | ₹5.60 |
| 28 Aug 2026 | ₹5.65 |
| 29 Aug 2026 | ₹5.75 |
| 30 Aug 2026 | ₹5.85 |
| 31 Aug 2026 | ₹5.85 |
| 01 Sept 2026 | ₹5.85 |
| 02 Sept 2026 | ₹5.85 |
| 03 Sept 2026 | ₹5.85 |
| 04 Sept 2026 | ₹5.70 |
| 05 Sept 2026 | ₹5.70 |
| 06 Sept 2026 | ₹5.70 |
| 07 Sept 2026 | ₹5.70 |
| 08 Sept 2026 | ₹5.70 |
| 09 Sept 2026 | ₹5.75 |
| 10 Sept 2026 | ₹5.75 |
| 11 Sept 2026 | ₹5.75 |
| 12 Sept 2026 | ₹5.75 |
| 13 Sept 2026 | ₹5.75 |
| 14 Sept 2026 | ₹5.75 |
| 15 Sept 2026 | ₹5.75 |
| 16 Sept 2026 | ₹5.75 |
| 17 Sept 2026 | ₹5.75 |
| 18 Sept 2026 | ₹5.75 |
| 19 Sept 2026 | ₹5.75 |
| 20 Sept 2026 | ₹5.80 |
| 21 Sept 2026 | ₹5.80 |
| 22 Sept 2026 | ₹5.80 |
| 23 Sept 2026 | ₹5.80 |
| 24 Sept 2026 | ₹5.80 |
| 25 Sept 2026 | ₹5.80 |
| 26 Sept 2026 | ₹5.80 |
| 27 Sept 2026 | ₹5.80 |
| 28 Sept 2026 | ₹5.80 |
| 29 Sept 2026 | ₹5.80 |
| 30 Sept 2026 | ₹5.80 |
| 01 Oct 2026 | ₹5.85 |
| 02 Oct 2026 | ₹5.85 |
| 03 Oct 2026 | ₹5.85 |
| 04 Oct 2026 | ₹5.85 |
| 05 Oct 2026 | ₹5.85 |
| 06 Oct 2026 | ₹5.85 |
| 07 Oct 2026 | ₹5.85 |
| 08 Oct 2026 | ₹5.85 |
| 09 Oct 2026 | ₹5.85 |
| 10 Oct 2026 | ₹5.85 |
| 11 Oct 2026 | ₹5.85 |
| 12 Oct 2026 | ₹5.85 |
| 13 Oct 2026 | ₹5.85 |
- 180-day change
- ₹0.35
- First to last print
- Period average
- ₹6.01
- Per egg
- Period low
- ₹5.35
- 19 Apr 2026
- Period high
- ₹7.65
- 21 Jul 2026
Last 10 published days
Daily rate in Surat
| Date | 1 egg | Tray / 30 | 100 eggs | Peti / 210 |
|---|---|---|---|---|
| 13 Oct 2026 | ₹5.85 | ₹175.50 | ₹585.00 | ₹1,228.50 |
| 12 Oct 2026 | ₹5.85 | ₹175.50 | ₹585.00 | ₹1,228.50 |
| 11 Oct 2026 | ₹5.85 | ₹175.50 | ₹585.00 | ₹1,228.50 |
| 10 Oct 2026 | ₹5.85 | ₹175.50 | ₹585.00 | ₹1,228.50 |
| 09 Oct 2026 | ₹5.85 | ₹175.50 | ₹585.00 | ₹1,228.50 |
| 08 Oct 2026 | ₹5.85 | ₹175.50 | ₹585.00 | ₹1,228.50 |
| 07 Oct 2026 | ₹5.85 | ₹175.50 | ₹585.00 | ₹1,228.50 |
| 06 Oct 2026 | ₹5.85 | ₹175.50 | ₹585.00 | ₹1,228.50 |
| 05 Oct 2026 | ₹5.85 | ₹175.50 | ₹585.00 | ₹1,228.50 |
| 04 Oct 2026 | ₹5.85 | ₹175.50 | ₹585.00 | ₹1,228.50 |
Monthly averages
Monthly rate averages for Surat
October 2026 averages ₹5.85 across 13 observations, ₹0.08 above September 2026.
| Month | Average | Low | High | Days |
|---|---|---|---|---|
| October 2026 | ₹5.85 | ₹5.85 | ₹5.85 | 13 |
| September 2026 | ₹5.77 | ₹5.70 | ₹5.85 | 30 |
| August 2026 | ₹5.53 | ₹5.40 | ₹5.85 | 31 |
| July 2026 | ₹7.12 | ₹5.80 | ₹7.65 | 31 |
| June 2026 | ₹6.41 | ₹5.95 | ₹7.00 | 30 |
| May 2026 | ₹5.57 | ₹5.35 | ₹5.90 | 31 |
Gujarat market profile
Surat in the current board
Surat has strong migrant worker demand and a large processing trade. It normally trades a little above Ahmedabad and tracks the Mumbai market closely.
Surat is one of 2 markets represented in Gujarat. At ₹5.85 per egg, it is ₹0.07 above the all-India average of ₹5.78. Within the state, 1 market is lower, 0 are level and 0 are higher.
The 30-day view for Surat contains 30 observations at an average of ₹5.81. Its low is ₹5.75 on 14 Sept 2026, and its high is ₹5.85 on 13 Oct 2026. Across the full 180-observation history shown here, the standard deviation is ₹0.65 per egg.
Also in Gujarat
Other markets in Gujarat
West zone
Comparable markets in the region
Observed market facts
Surat’s latest price pattern
On 13 October 2026, Surat is ₹5.85 per egg. That converts exactly to ₹175.50 for 30 eggs, ₹585.00for 100 and ₹1,228.50 for 210. Against its previous observation on 12 Oct 2026, the market is unchanged.
The recent 30-observation average for Surat is ₹5.81 per egg. The interval starts at a low of ₹5.75 dated 14 Sept 2026 and reaches ₹5.85 on 13 Oct 2026. October 2026’s observed average is ₹0.08 higher than September 2026.
In the current Gujarat board, Surat has 1 peer below it, 0 at the same price and 0 above it. Its nearest same-state comparison is Ahmedabad at ₹5.70. See the full Gujarat roll-up or the national daily board.
Questions