Madhya Pradesh · Central zone · Monday, 17 August 2026
Jabalpur egg rate today
₹5.10
Rates for 18 Aug 2026 are not published yet. Showing the last declared rate for each market.
- Per piece
- ₹5.10
- Per tray (30)
- ₹153.00
- Per 100 eggs
- ₹510.00
- Per peti (210)
- ₹1,071.00
1 egg
30 eggs
100 eggs
210 eggs
Jabalpur quantity calculator
What do 12, 24 or any number of eggs cost?
Calculate from Jabalpur’s 17 August 2026 wholesale rate. The result is exact arithmetic, not an estimated shop price.
Price history
Jabalpur rate over 30 days
Jabalpur’s 7-day view contains 7 observations, averaging ₹5.10 per egg. The recorded interval runs from ₹5.10 to ₹5.10.
| Date | Rate per egg |
|---|---|
| 11 Aug 2026 | ₹5.10 |
| 12 Aug 2026 | ₹5.10 |
| 13 Aug 2026 | ₹5.10 |
| 14 Aug 2026 | ₹5.10 |
| 15 Aug 2026 | ₹5.10 |
| 16 Aug 2026 | ₹5.10 |
| 17 Aug 2026 | ₹5.10 |
- 7-day change
- No change
- Period average
- ₹5.10
- Period low
- ₹5.10
- Period high
- ₹5.10
First to last print
Per egg
11 Aug 2026
17 Aug 2026
Jabalpur’s 30-day view contains 30 observations, averaging ₹5.81 per egg. The recorded interval runs from ₹5.10 to ₹7.40.
| Date | Rate per egg |
|---|---|
| 19 Jul 2026 | ₹7.40 |
| 20 Jul 2026 | ₹7.40 |
| 21 Jul 2026 | ₹7.20 |
| 22 Jul 2026 | ₹7.05 |
| 23 Jul 2026 | ₹6.90 |
| 24 Jul 2026 | ₹6.70 |
| 25 Jul 2026 | ₹6.50 |
| 26 Jul 2026 | ₹6.35 |
| 27 Jul 2026 | ₹6.20 |
| 28 Jul 2026 | ₹6.20 |
| 29 Jul 2026 | ₹6.05 |
| 30 Jul 2026 | ₹5.90 |
| 31 Jul 2026 | ₹5.75 |
| 01 Aug 2026 | ₹5.60 |
| 02 Aug 2026 | ₹5.45 |
| 03 Aug 2026 | ₹5.45 |
| 04 Aug 2026 | ₹5.25 |
| 05 Aug 2026 | ₹5.25 |
| 06 Aug 2026 | ₹5.25 |
| 07 Aug 2026 | ₹5.25 |
| 08 Aug 2026 | ₹5.25 |
| 09 Aug 2026 | ₹5.25 |
| 10 Aug 2026 | ₹5.10 |
| 11 Aug 2026 | ₹5.10 |
| 12 Aug 2026 | ₹5.10 |
| 13 Aug 2026 | ₹5.10 |
| 14 Aug 2026 | ₹5.10 |
| 15 Aug 2026 | ₹5.10 |
| 16 Aug 2026 | ₹5.10 |
| 17 Aug 2026 | ₹5.10 |
- 30-day change
- ₹2.30
- Period average
- ₹5.81
- Period low
- ₹5.10
- Period high
- ₹7.40
First to last print
Per egg
10 Aug 2026
20 Jul 2026
Jabalpur’s 90-day view contains 90 observations, averaging ₹6.11 per egg. The recorded interval runs from ₹5.10 to ₹7.40.
| Date | Rate per egg |
|---|---|
| 20 May 2026 | ₹5.35 |
| 21 May 2026 | ₹5.35 |
| 22 May 2026 | ₹5.35 |
| 23 May 2026 | ₹5.40 |
| 24 May 2026 | ₹5.45 |
| 25 May 2026 | ₹5.50 |
| 26 May 2026 | ₹5.50 |
| 27 May 2026 | ₹5.50 |
| 28 May 2026 | ₹5.50 |
| 29 May 2026 | ₹5.50 |
| 30 May 2026 | ₹5.50 |
| 31 May 2026 | ₹5.55 |
| 01 Jun 2026 | ₹5.60 |
| 02 Jun 2026 | ₹5.60 |
| 03 Jun 2026 | ₹5.60 |
| 04 Jun 2026 | ₹5.60 |
| 05 Jun 2026 | ₹5.65 |
| 06 Jun 2026 | ₹5.75 |
| 07 Jun 2026 | ₹5.75 |
| 08 Jun 2026 | ₹5.75 |
| 09 Jun 2026 | ₹5.75 |
| 10 Jun 2026 | ₹5.85 |
| 11 Jun 2026 | ₹5.85 |
| 12 Jun 2026 | ₹5.95 |
| 13 Jun 2026 | ₹6.10 |
| 14 Jun 2026 | ₹6.20 |
| 15 Jun 2026 | ₹6.30 |
| 16 Jun 2026 | ₹6.30 |
| 17 Jun 2026 | ₹6.30 |
| 18 Jun 2026 | ₹6.30 |
| 19 Jun 2026 | ₹6.30 |
| 20 Jun 2026 | ₹6.40 |
| 21 Jun 2026 | ₹6.40 |
| 22 Jun 2026 | ₹6.40 |
| 23 Jun 2026 | ₹6.40 |
| 24 Jun 2026 | ₹6.45 |
| 25 Jun 2026 | ₹6.45 |
| 26 Jun 2026 | ₹6.55 |
| 27 Jun 2026 | ₹6.55 |
| 28 Jun 2026 | ₹6.60 |
| 29 Jun 2026 | ₹6.60 |
| 30 Jun 2026 | ₹6.60 |
| 01 Jul 2026 | ₹6.60 |
| 02 Jul 2026 | ₹6.60 |
| 03 Jul 2026 | ₹6.60 |
| 04 Jul 2026 | ₹6.60 |
| 05 Jul 2026 | ₹6.70 |
| 06 Jul 2026 | ₹6.80 |
| 07 Jul 2026 | ₹6.80 |
| 08 Jul 2026 | ₹6.80 |
| 09 Jul 2026 | ₹6.80 |
| 10 Jul 2026 | ₹7.10 |
| 11 Jul 2026 | ₹7.25 |
| 12 Jul 2026 | ₹7.35 |
| 13 Jul 2026 | ₹7.35 |
| 14 Jul 2026 | ₹7.40 |
| 15 Jul 2026 | ₹7.40 |
| 16 Jul 2026 | ₹7.40 |
| 17 Jul 2026 | ₹7.40 |
| 18 Jul 2026 | ₹7.40 |
| 19 Jul 2026 | ₹7.40 |
| 20 Jul 2026 | ₹7.40 |
| 21 Jul 2026 | ₹7.20 |
| 22 Jul 2026 | ₹7.05 |
| 23 Jul 2026 | ₹6.90 |
| 24 Jul 2026 | ₹6.70 |
| 25 Jul 2026 | ₹6.50 |
| 26 Jul 2026 | ₹6.35 |
| 27 Jul 2026 | ₹6.20 |
| 28 Jul 2026 | ₹6.20 |
| 29 Jul 2026 | ₹6.05 |
| 30 Jul 2026 | ₹5.90 |
| 31 Jul 2026 | ₹5.75 |
| 01 Aug 2026 | ₹5.60 |
| 02 Aug 2026 | ₹5.45 |
| 03 Aug 2026 | ₹5.45 |
| 04 Aug 2026 | ₹5.25 |
| 05 Aug 2026 | ₹5.25 |
| 06 Aug 2026 | ₹5.25 |
| 07 Aug 2026 | ₹5.25 |
| 08 Aug 2026 | ₹5.25 |
| 09 Aug 2026 | ₹5.25 |
| 10 Aug 2026 | ₹5.10 |
| 11 Aug 2026 | ₹5.10 |
| 12 Aug 2026 | ₹5.10 |
| 13 Aug 2026 | ₹5.10 |
| 14 Aug 2026 | ₹5.10 |
| 15 Aug 2026 | ₹5.10 |
| 16 Aug 2026 | ₹5.10 |
| 17 Aug 2026 | ₹5.10 |
- 90-day change
- ₹0.25
- Period average
- ₹6.11
- Period low
- ₹5.10
- Period high
- ₹7.40
First to last print
Per egg
10 Aug 2026
20 Jul 2026
Jabalpur’s 180-day view contains 180 observations, averaging ₹5.42 per egg. The recorded interval runs from ₹3.80 to ₹7.40.
| Date | Rate per egg |
|---|---|
| 19 Feb 2026 | ₹5.15 |
| 20 Feb 2026 | ₹5.15 |
| 21 Feb 2026 | ₹5.00 |
| 22 Feb 2026 | ₹5.00 |
| 23 Feb 2026 | ₹4.90 |
| 24 Feb 2026 | ₹4.90 |
| 25 Feb 2026 | ₹4.90 |
| 26 Feb 2026 | ₹4.90 |
| 27 Feb 2026 | ₹4.90 |
| 28 Feb 2026 | ₹4.90 |
| 01 Mar 2026 | ₹4.90 |
| 02 Mar 2026 | ₹4.70 |
| 03 Mar 2026 | ₹4.60 |
| 04 Mar 2026 | ₹4.50 |
| 05 Mar 2026 | ₹4.50 |
| 06 Mar 2026 | ₹4.25 |
| 07 Mar 2026 | ₹4.05 |
| 08 Mar 2026 | ₹3.95 |
| 09 Mar 2026 | ₹3.95 |
| 10 Mar 2026 | ₹3.95 |
| 11 Mar 2026 | ₹4.05 |
| 12 Mar 2026 | ₹4.05 |
| 13 Mar 2026 | ₹4.05 |
| 14 Mar 2026 | ₹4.05 |
| 15 Mar 2026 | ₹4.05 |
| 16 Mar 2026 | ₹4.05 |
| 17 Mar 2026 | ₹4.05 |
| 18 Mar 2026 | ₹4.05 |
| 19 Mar 2026 | ₹4.05 |
| 20 Mar 2026 | ₹4.05 |
| 21 Mar 2026 | ₹4.05 |
| 22 Mar 2026 | ₹4.05 |
| 23 Mar 2026 | ₹4.05 |
| 24 Mar 2026 | ₹4.05 |
| 25 Mar 2026 | ₹4.05 |
| 26 Mar 2026 | ₹4.05 |
| 27 Mar 2026 | ₹4.05 |
| 28 Mar 2026 | ₹3.80 |
| 29 Mar 2026 | ₹3.95 |
| 30 Mar 2026 | ₹4.10 |
| 31 Mar 2026 | ₹4.25 |
| 01 Apr 2026 | ₹4.30 |
| 02 Apr 2026 | ₹4.30 |
| 03 Apr 2026 | ₹4.20 |
| 04 Apr 2026 | ₹4.20 |
| 05 Apr 2026 | ₹4.20 |
| 06 Apr 2026 | ₹4.20 |
| 07 Apr 2026 | ₹4.35 |
| 08 Apr 2026 | ₹4.40 |
| 09 Apr 2026 | ₹4.50 |
| 10 Apr 2026 | ₹4.50 |
| 11 Apr 2026 | ₹4.70 |
| 12 Apr 2026 | ₹5.00 |
| 13 Apr 2026 | ₹5.35 |
| 14 Apr 2026 | ₹5.45 |
| 15 Apr 2026 | ₹5.50 |
| 16 Apr 2026 | ₹5.50 |
| 17 Apr 2026 | ₹5.50 |
| 18 Apr 2026 | ₹5.25 |
| 19 Apr 2026 | ₹5.15 |
| 20 Apr 2026 | ₹5.15 |
| 21 Apr 2026 | ₹5.15 |
| 22 Apr 2026 | ₹5.25 |
| 23 Apr 2026 | ₹5.25 |
| 24 Apr 2026 | ₹5.25 |
| 25 Apr 2026 | ₹5.25 |
| 26 Apr 2026 | ₹5.25 |
| 27 Apr 2026 | ₹5.15 |
| 28 Apr 2026 | ₹5.15 |
| 29 Apr 2026 | ₹5.15 |
| 30 Apr 2026 | ₹5.20 |
| 01 May 2026 | ₹5.20 |
| 02 May 2026 | ₹5.10 |
| 03 May 2026 | ₹5.10 |
| 04 May 2026 | ₹5.10 |
| 05 May 2026 | ₹5.10 |
| 06 May 2026 | ₹5.10 |
| 07 May 2026 | ₹5.10 |
| 08 May 2026 | ₹5.10 |
| 09 May 2026 | ₹5.10 |
| 10 May 2026 | ₹5.20 |
| 11 May 2026 | ₹5.35 |
| 12 May 2026 | ₹5.35 |
| 13 May 2026 | ₹5.35 |
| 14 May 2026 | ₹5.35 |
| 15 May 2026 | ₹5.35 |
| 16 May 2026 | ₹5.25 |
| 17 May 2026 | ₹5.25 |
| 18 May 2026 | ₹5.35 |
| 19 May 2026 | ₹5.35 |
| 20 May 2026 | ₹5.35 |
| 21 May 2026 | ₹5.35 |
| 22 May 2026 | ₹5.35 |
| 23 May 2026 | ₹5.40 |
| 24 May 2026 | ₹5.45 |
| 25 May 2026 | ₹5.50 |
| 26 May 2026 | ₹5.50 |
| 27 May 2026 | ₹5.50 |
| 28 May 2026 | ₹5.50 |
| 29 May 2026 | ₹5.50 |
| 30 May 2026 | ₹5.50 |
| 31 May 2026 | ₹5.55 |
| 01 Jun 2026 | ₹5.60 |
| 02 Jun 2026 | ₹5.60 |
| 03 Jun 2026 | ₹5.60 |
| 04 Jun 2026 | ₹5.60 |
| 05 Jun 2026 | ₹5.65 |
| 06 Jun 2026 | ₹5.75 |
| 07 Jun 2026 | ₹5.75 |
| 08 Jun 2026 | ₹5.75 |
| 09 Jun 2026 | ₹5.75 |
| 10 Jun 2026 | ₹5.85 |
| 11 Jun 2026 | ₹5.85 |
| 12 Jun 2026 | ₹5.95 |
| 13 Jun 2026 | ₹6.10 |
| 14 Jun 2026 | ₹6.20 |
| 15 Jun 2026 | ₹6.30 |
| 16 Jun 2026 | ₹6.30 |
| 17 Jun 2026 | ₹6.30 |
| 18 Jun 2026 | ₹6.30 |
| 19 Jun 2026 | ₹6.30 |
| 20 Jun 2026 | ₹6.40 |
| 21 Jun 2026 | ₹6.40 |
| 22 Jun 2026 | ₹6.40 |
| 23 Jun 2026 | ₹6.40 |
| 24 Jun 2026 | ₹6.45 |
| 25 Jun 2026 | ₹6.45 |
| 26 Jun 2026 | ₹6.55 |
| 27 Jun 2026 | ₹6.55 |
| 28 Jun 2026 | ₹6.60 |
| 29 Jun 2026 | ₹6.60 |
| 30 Jun 2026 | ₹6.60 |
| 01 Jul 2026 | ₹6.60 |
| 02 Jul 2026 | ₹6.60 |
| 03 Jul 2026 | ₹6.60 |
| 04 Jul 2026 | ₹6.60 |
| 05 Jul 2026 | ₹6.70 |
| 06 Jul 2026 | ₹6.80 |
| 07 Jul 2026 | ₹6.80 |
| 08 Jul 2026 | ₹6.80 |
| 09 Jul 2026 | ₹6.80 |
| 10 Jul 2026 | ₹7.10 |
| 11 Jul 2026 | ₹7.25 |
| 12 Jul 2026 | ₹7.35 |
| 13 Jul 2026 | ₹7.35 |
| 14 Jul 2026 | ₹7.40 |
| 15 Jul 2026 | ₹7.40 |
| 16 Jul 2026 | ₹7.40 |
| 17 Jul 2026 | ₹7.40 |
| 18 Jul 2026 | ₹7.40 |
| 19 Jul 2026 | ₹7.40 |
| 20 Jul 2026 | ₹7.40 |
| 21 Jul 2026 | ₹7.20 |
| 22 Jul 2026 | ₹7.05 |
| 23 Jul 2026 | ₹6.90 |
| 24 Jul 2026 | ₹6.70 |
| 25 Jul 2026 | ₹6.50 |
| 26 Jul 2026 | ₹6.35 |
| 27 Jul 2026 | ₹6.20 |
| 28 Jul 2026 | ₹6.20 |
| 29 Jul 2026 | ₹6.05 |
| 30 Jul 2026 | ₹5.90 |
| 31 Jul 2026 | ₹5.75 |
| 01 Aug 2026 | ₹5.60 |
| 02 Aug 2026 | ₹5.45 |
| 03 Aug 2026 | ₹5.45 |
| 04 Aug 2026 | ₹5.25 |
| 05 Aug 2026 | ₹5.25 |
| 06 Aug 2026 | ₹5.25 |
| 07 Aug 2026 | ₹5.25 |
| 08 Aug 2026 | ₹5.25 |
| 09 Aug 2026 | ₹5.25 |
| 10 Aug 2026 | ₹5.10 |
| 11 Aug 2026 | ₹5.10 |
| 12 Aug 2026 | ₹5.10 |
| 13 Aug 2026 | ₹5.10 |
| 14 Aug 2026 | ₹5.10 |
| 15 Aug 2026 | ₹5.10 |
| 16 Aug 2026 | ₹5.10 |
| 17 Aug 2026 | ₹5.10 |
- 180-day change
- ₹0.05
- Period average
- ₹5.42
- Period low
- ₹3.80
- Period high
- ₹7.40
First to last print
Per egg
28 Mar 2026
20 Jul 2026
Last 10 published days
Daily rate in Jabalpur
| Date | 1 egg | Tray / 30 | 100 eggs | Peti / 210 |
|---|---|---|---|---|
| 17 Aug 2026 | ₹5.10 | ₹153.00 | ₹510.00 | ₹1,071.00 |
| 16 Aug 2026 | ₹5.10 | ₹153.00 | ₹510.00 | ₹1,071.00 |
| 15 Aug 2026 | ₹5.10 | ₹153.00 | ₹510.00 | ₹1,071.00 |
| 14 Aug 2026 | ₹5.10 | ₹153.00 | ₹510.00 | ₹1,071.00 |
| 13 Aug 2026 | ₹5.10 | ₹153.00 | ₹510.00 | ₹1,071.00 |
| 12 Aug 2026 | ₹5.10 | ₹153.00 | ₹510.00 | ₹1,071.00 |
| 11 Aug 2026 | ₹5.10 | ₹153.00 | ₹510.00 | ₹1,071.00 |
| 10 Aug 2026 | ₹5.10 | ₹153.00 | ₹510.00 | ₹1,071.00 |
| 09 Aug 2026 | ₹5.25 | ₹157.50 | ₹525.00 | ₹1,102.50 |
| 08 Aug 2026 | ₹5.25 | ₹157.50 | ₹525.00 | ₹1,102.50 |
Monthly averages
Monthly rate averages for Jabalpur
August 2026 averages ₹5.22 across 17 observations, ₹1.62 below July 2026.
| Month | Average | Low | High | Days |
|---|---|---|---|---|
| August 2026 | ₹5.22 | ₹5.10 | ₹5.60 | 17 |
| July 2026 | ₹6.84 | ₹5.75 | ₹7.40 | 31 |
| June 2026 | ₹6.13 | ₹5.60 | ₹6.60 | 30 |
| May 2026 | ₹5.31 | ₹5.10 | ₹5.55 | 31 |
| April 2026 | ₹4.93 | ₹4.20 | ₹5.50 | 30 |
| March 2026 | ₹4.14 | ₹3.80 | ₹4.90 | 31 |
Madhya Pradesh market profile
Jabalpur in the current board
Jabalpur covers the Mahakoshal region and links the Nagpur and Varanasi trades. Volumes are moderate and the rate can move in larger steps.
Jabalpur is one of 3 markets represented in Madhya Pradesh. At ₹5.10 per egg, it is ₹0.30 below the all-India average of ₹5.40. Within the state, 0 markets are lower, 1 is level and 1 is higher.
The 30-day view for Jabalpur contains 30 observations at an average of ₹5.81. Its low is ₹5.10 on 10 Aug 2026, and its high is ₹7.40 on 20 Jul 2026. Across the full 180-observation history shown here, the standard deviation is ₹0.94 per egg.
Also in Madhya Pradesh
Other markets in Madhya Pradesh
Central zone
Comparable markets in the region
Observed market facts
Jabalpur’s latest price pattern
On 17 August 2026, Jabalpur is ₹5.10 per egg. That converts exactly to ₹153.00 for 30 eggs, ₹510.00for 100 and ₹1,071.00 for 210. Against its previous observation on 16 Aug 2026, the market is unchanged.
The recent 30-observation average for Jabalpur is ₹5.81 per egg. The interval starts at a low of ₹5.10 dated 10 Aug 2026 and reaches ₹7.40 on 20 Jul 2026. August 2026’s observed average is ₹1.62 lower than July 2026.
In the current Madhya Pradesh board, Jabalpur has 0 peers below it, 1 at the same price and 1 above it. Its nearest same-state comparison is Bhopal at ₹5.10. See the full Madhya Pradesh roll-up or the national daily board.
Questions