Karnataka · South zone · Wednesday, 14 October 2026
Bengaluru egg rate today
₹6.00
Rates for 15 Oct 2026 are not published yet. Showing the last declared rate for each market.
- Per piece
- ₹6.00
- 1 egg
- Per tray (30)
- ₹180.00
- 30 eggs
- Per 100 eggs
- ₹600.00
- 100 eggs
- Per peti (210)
- ₹1,260.00
- 210 eggs
Bengaluru quantity calculator
What do 12, 24 or any number of eggs cost?
Calculate from Bengaluru’s 14 October 2026 wholesale rate. The result is exact arithmetic, not an estimated shop price.
Price history
Bengaluru rate over 30 days
Bengaluru’s 7-day view contains 7 observations, averaging ₹5.82 per egg. The recorded interval runs from ₹5.20 to ₹6.00.
| Date | Rate per egg |
|---|---|
| 08 Oct 2026 | ₹5.85 |
| 09 Oct 2026 | ₹5.90 |
| 10 Oct 2026 | ₹5.90 |
| 11 Oct 2026 | ₹5.20 |
| 12 Oct 2026 | ₹5.90 |
| 13 Oct 2026 | ₹6.00 |
| 14 Oct 2026 | ₹6.00 |
- 7-day change
- ₹0.15
- First to last print
- Period average
- ₹5.82
- Per egg
- Period low
- ₹5.20
- 11 Oct 2026
- Period high
- ₹6.00
- 14 Oct 2026
Bengaluru’s 30-day view contains 30 observations, averaging ₹5.87 per egg. The recorded interval runs from ₹5.20 to ₹6.00.
| Date | Rate per egg |
|---|---|
| 15 Sept 2026 | ₹6.00 |
| 16 Sept 2026 | ₹6.00 |
| 17 Sept 2026 | ₹6.00 |
| 18 Sept 2026 | ₹6.00 |
| 19 Sept 2026 | ₹6.00 |
| 20 Sept 2026 | ₹6.00 |
| 21 Sept 2026 | ₹6.00 |
| 22 Sept 2026 | ₹6.00 |
| 23 Sept 2026 | ₹5.80 |
| 24 Sept 2026 | ₹5.80 |
| 25 Sept 2026 | ₹5.80 |
| 26 Sept 2026 | ₹5.80 |
| 27 Sept 2026 | ₹5.80 |
| 28 Sept 2026 | ₹5.80 |
| 29 Sept 2026 | ₹5.85 |
| 30 Sept 2026 | ₹5.85 |
| 01 Oct 2026 | ₹5.85 |
| 02 Oct 2026 | ₹5.85 |
| 03 Oct 2026 | ₹5.85 |
| 04 Oct 2026 | ₹5.85 |
| 05 Oct 2026 | ₹5.85 |
| 06 Oct 2026 | ₹5.85 |
| 07 Oct 2026 | ₹5.85 |
| 08 Oct 2026 | ₹5.85 |
| 09 Oct 2026 | ₹5.90 |
| 10 Oct 2026 | ₹5.90 |
| 11 Oct 2026 | ₹5.20 |
| 12 Oct 2026 | ₹5.90 |
| 13 Oct 2026 | ₹6.00 |
| 14 Oct 2026 | ₹6.00 |
- 30-day change
- No change
- First to last print
- Period average
- ₹5.87
- Per egg
- Period low
- ₹5.20
- 11 Oct 2026
- Period high
- ₹6.00
- 14 Oct 2026
Bengaluru’s 90-day view contains 90 observations, averaging ₹6.02 per egg. The recorded interval runs from ₹5.20 to ₹7.40.
| Date | Rate per egg |
|---|---|
| 17 Jul 2026 | ₹7.40 |
| 18 Jul 2026 | ₹7.40 |
| 19 Jul 2026 | ₹7.40 |
| 20 Jul 2026 | ₹7.40 |
| 21 Jul 2026 | ₹7.40 |
| 22 Jul 2026 | ₹7.20 |
| 23 Jul 2026 | ₹7.20 |
| 24 Jul 2026 | ₹7.00 |
| 25 Jul 2026 | ₹7.00 |
| 26 Jul 2026 | ₹7.00 |
| 27 Jul 2026 | ₹6.80 |
| 28 Jul 2026 | ₹6.80 |
| 29 Jul 2026 | ₹6.50 |
| 30 Jul 2026 | ₹6.50 |
| 31 Jul 2026 | ₹6.50 |
| 01 Aug 2026 | ₹6.20 |
| 02 Aug 2026 | ₹6.20 |
| 03 Aug 2026 | ₹5.90 |
| 04 Aug 2026 | ₹5.90 |
| 05 Aug 2026 | ₹5.90 |
| 06 Aug 2026 | ₹5.90 |
| 07 Aug 2026 | ₹5.90 |
| 08 Aug 2026 | ₹5.90 |
| 09 Aug 2026 | ₹5.90 |
| 10 Aug 2026 | ₹5.90 |
| 11 Aug 2026 | ₹5.90 |
| 12 Aug 2026 | ₹5.90 |
| 13 Aug 2026 | ₹5.90 |
| 14 Aug 2026 | ₹5.90 |
| 15 Aug 2026 | ₹5.90 |
| 16 Aug 2026 | ₹5.90 |
| 17 Aug 2026 | ₹5.90 |
| 18 Aug 2026 | ₹5.90 |
| 19 Aug 2026 | ₹5.90 |
| 20 Aug 2026 | ₹5.90 |
| 21 Aug 2026 | ₹5.70 |
| 22 Aug 2026 | ₹5.50 |
| 23 Aug 2026 | ₹5.50 |
| 24 Aug 2026 | ₹5.50 |
| 25 Aug 2026 | ₹5.50 |
| 26 Aug 2026 | ₹5.50 |
| 27 Aug 2026 | ₹5.50 |
| 28 Aug 2026 | ₹5.60 |
| 29 Aug 2026 | ₹5.65 |
| 30 Aug 2026 | ₹5.70 |
| 31 Aug 2026 | ₹5.70 |
| 01 Sept 2026 | ₹5.70 |
| 02 Sept 2026 | ₹5.70 |
| 03 Sept 2026 | ₹5.70 |
| 04 Sept 2026 | ₹5.50 |
| 05 Sept 2026 | ₹5.50 |
| 06 Sept 2026 | ₹5.50 |
| 07 Sept 2026 | ₹5.60 |
| 08 Sept 2026 | ₹5.70 |
| 09 Sept 2026 | ₹5.80 |
| 10 Sept 2026 | ₹5.85 |
| 11 Sept 2026 | ₹5.95 |
| 12 Sept 2026 | ₹6.00 |
| 13 Sept 2026 | ₹6.00 |
| 14 Sept 2026 | ₹6.00 |
| 15 Sept 2026 | ₹6.00 |
| 16 Sept 2026 | ₹6.00 |
| 17 Sept 2026 | ₹6.00 |
| 18 Sept 2026 | ₹6.00 |
| 19 Sept 2026 | ₹6.00 |
| 20 Sept 2026 | ₹6.00 |
| 21 Sept 2026 | ₹6.00 |
| 22 Sept 2026 | ₹6.00 |
| 23 Sept 2026 | ₹5.80 |
| 24 Sept 2026 | ₹5.80 |
| 25 Sept 2026 | ₹5.80 |
| 26 Sept 2026 | ₹5.80 |
| 27 Sept 2026 | ₹5.80 |
| 28 Sept 2026 | ₹5.80 |
| 29 Sept 2026 | ₹5.85 |
| 30 Sept 2026 | ₹5.85 |
| 01 Oct 2026 | ₹5.85 |
| 02 Oct 2026 | ₹5.85 |
| 03 Oct 2026 | ₹5.85 |
| 04 Oct 2026 | ₹5.85 |
| 05 Oct 2026 | ₹5.85 |
| 06 Oct 2026 | ₹5.85 |
| 07 Oct 2026 | ₹5.85 |
| 08 Oct 2026 | ₹5.85 |
| 09 Oct 2026 | ₹5.90 |
| 10 Oct 2026 | ₹5.90 |
| 11 Oct 2026 | ₹5.20 |
| 12 Oct 2026 | ₹5.90 |
| 13 Oct 2026 | ₹6.00 |
| 14 Oct 2026 | ₹6.00 |
- 90-day change
- ₹1.40
- First to last print
- Period average
- ₹6.02
- Per egg
- Period low
- ₹5.20
- 11 Oct 2026
- Period high
- ₹7.40
- 21 Jul 2026
Bengaluru’s 180-day view contains 180 observations, averaging ₹6.21 per egg. The recorded interval runs from ₹5.20 to ₹7.40.
| Date | Rate per egg |
|---|---|
| 18 Apr 2026 | ₹5.70 |
| 19 Apr 2026 | ₹5.70 |
| 20 Apr 2026 | ₹5.70 |
| 21 Apr 2026 | ₹5.70 |
| 22 Apr 2026 | ₹5.70 |
| 23 Apr 2026 | ₹5.75 |
| 24 Apr 2026 | ₹5.75 |
| 25 Apr 2026 | ₹5.75 |
| 26 Apr 2026 | ₹5.75 |
| 27 Apr 2026 | ₹5.75 |
| 28 Apr 2026 | ₹5.75 |
| 29 Apr 2026 | ₹5.75 |
| 30 Apr 2026 | ₹5.80 |
| 01 May 2026 | ₹5.80 |
| 02 May 2026 | ₹5.90 |
| 03 May 2026 | ₹5.90 |
| 04 May 2026 | ₹5.90 |
| 05 May 2026 | ₹5.90 |
| 06 May 2026 | ₹5.90 |
| 07 May 2026 | ₹5.90 |
| 08 May 2026 | ₹5.90 |
| 09 May 2026 | ₹5.90 |
| 10 May 2026 | ₹5.90 |
| 11 May 2026 | ₹5.90 |
| 12 May 2026 | ₹5.90 |
| 13 May 2026 | ₹5.90 |
| 14 May 2026 | ₹5.90 |
| 15 May 2026 | ₹5.90 |
| 16 May 2026 | ₹5.90 |
| 17 May 2026 | ₹5.95 |
| 18 May 2026 | ₹6.00 |
| 19 May 2026 | ₹6.00 |
| 20 May 2026 | ₹6.00 |
| 21 May 2026 | ₹6.00 |
| 22 May 2026 | ₹6.00 |
| 23 May 2026 | ₹6.00 |
| 24 May 2026 | ₹6.05 |
| 25 May 2026 | ₹6.10 |
| 26 May 2026 | ₹6.15 |
| 27 May 2026 | ₹6.20 |
| 28 May 2026 | ₹6.20 |
| 29 May 2026 | ₹6.20 |
| 30 May 2026 | ₹6.20 |
| 31 May 2026 | ₹6.20 |
| 01 Jun 2026 | ₹6.20 |
| 02 Jun 2026 | ₹6.20 |
| 03 Jun 2026 | ₹6.20 |
| 04 Jun 2026 | ₹6.20 |
| 05 Jun 2026 | ₹6.20 |
| 06 Jun 2026 | ₹6.25 |
| 07 Jun 2026 | ₹6.25 |
| 08 Jun 2026 | ₹6.30 |
| 09 Jun 2026 | ₹6.30 |
| 10 Jun 2026 | ₹6.35 |
| 11 Jun 2026 | ₹6.40 |
| 12 Jun 2026 | ₹6.50 |
| 13 Jun 2026 | ₹6.65 |
| 14 Jun 2026 | ₹6.80 |
| 15 Jun 2026 | ₹6.90 |
| 16 Jun 2026 | ₹6.95 |
| 17 Jun 2026 | ₹7.00 |
| 18 Jun 2026 | ₹7.05 |
| 19 Jun 2026 | ₹7.05 |
| 20 Jun 2026 | ₹7.05 |
| 21 Jun 2026 | ₹7.05 |
| 22 Jun 2026 | ₹7.05 |
| 23 Jun 2026 | ₹7.05 |
| 24 Jun 2026 | ₹7.05 |
| 25 Jun 2026 | ₹7.05 |
| 26 Jun 2026 | ₹7.05 |
| 27 Jun 2026 | ₹7.10 |
| 28 Jun 2026 | ₹7.10 |
| 29 Jun 2026 | ₹7.10 |
| 30 Jun 2026 | ₹7.10 |
| 01 Jul 2026 | ₹7.10 |
| 02 Jul 2026 | ₹7.10 |
| 03 Jul 2026 | ₹7.10 |
| 04 Jul 2026 | ₹7.10 |
| 05 Jul 2026 | ₹7.10 |
| 06 Jul 2026 | ₹7.10 |
| 07 Jul 2026 | ₹7.10 |
| 08 Jul 2026 | ₹7.10 |
| 09 Jul 2026 | ₹7.10 |
| 10 Jul 2026 | ₹7.10 |
| 11 Jul 2026 | ₹7.15 |
| 12 Jul 2026 | ₹7.20 |
| 13 Jul 2026 | ₹7.25 |
| 14 Jul 2026 | ₹7.30 |
| 15 Jul 2026 | ₹7.35 |
| 16 Jul 2026 | ₹7.40 |
| 17 Jul 2026 | ₹7.40 |
| 18 Jul 2026 | ₹7.40 |
| 19 Jul 2026 | ₹7.40 |
| 20 Jul 2026 | ₹7.40 |
| 21 Jul 2026 | ₹7.40 |
| 22 Jul 2026 | ₹7.20 |
| 23 Jul 2026 | ₹7.20 |
| 24 Jul 2026 | ₹7.00 |
| 25 Jul 2026 | ₹7.00 |
| 26 Jul 2026 | ₹7.00 |
| 27 Jul 2026 | ₹6.80 |
| 28 Jul 2026 | ₹6.80 |
| 29 Jul 2026 | ₹6.50 |
| 30 Jul 2026 | ₹6.50 |
| 31 Jul 2026 | ₹6.50 |
| 01 Aug 2026 | ₹6.20 |
| 02 Aug 2026 | ₹6.20 |
| 03 Aug 2026 | ₹5.90 |
| 04 Aug 2026 | ₹5.90 |
| 05 Aug 2026 | ₹5.90 |
| 06 Aug 2026 | ₹5.90 |
| 07 Aug 2026 | ₹5.90 |
| 08 Aug 2026 | ₹5.90 |
| 09 Aug 2026 | ₹5.90 |
| 10 Aug 2026 | ₹5.90 |
| 11 Aug 2026 | ₹5.90 |
| 12 Aug 2026 | ₹5.90 |
| 13 Aug 2026 | ₹5.90 |
| 14 Aug 2026 | ₹5.90 |
| 15 Aug 2026 | ₹5.90 |
| 16 Aug 2026 | ₹5.90 |
| 17 Aug 2026 | ₹5.90 |
| 18 Aug 2026 | ₹5.90 |
| 19 Aug 2026 | ₹5.90 |
| 20 Aug 2026 | ₹5.90 |
| 21 Aug 2026 | ₹5.70 |
| 22 Aug 2026 | ₹5.50 |
| 23 Aug 2026 | ₹5.50 |
| 24 Aug 2026 | ₹5.50 |
| 25 Aug 2026 | ₹5.50 |
| 26 Aug 2026 | ₹5.50 |
| 27 Aug 2026 | ₹5.50 |
| 28 Aug 2026 | ₹5.60 |
| 29 Aug 2026 | ₹5.65 |
| 30 Aug 2026 | ₹5.70 |
| 31 Aug 2026 | ₹5.70 |
| 01 Sept 2026 | ₹5.70 |
| 02 Sept 2026 | ₹5.70 |
| 03 Sept 2026 | ₹5.70 |
| 04 Sept 2026 | ₹5.50 |
| 05 Sept 2026 | ₹5.50 |
| 06 Sept 2026 | ₹5.50 |
| 07 Sept 2026 | ₹5.60 |
| 08 Sept 2026 | ₹5.70 |
| 09 Sept 2026 | ₹5.80 |
| 10 Sept 2026 | ₹5.85 |
| 11 Sept 2026 | ₹5.95 |
| 12 Sept 2026 | ₹6.00 |
| 13 Sept 2026 | ₹6.00 |
| 14 Sept 2026 | ₹6.00 |
| 15 Sept 2026 | ₹6.00 |
| 16 Sept 2026 | ₹6.00 |
| 17 Sept 2026 | ₹6.00 |
| 18 Sept 2026 | ₹6.00 |
| 19 Sept 2026 | ₹6.00 |
| 20 Sept 2026 | ₹6.00 |
| 21 Sept 2026 | ₹6.00 |
| 22 Sept 2026 | ₹6.00 |
| 23 Sept 2026 | ₹5.80 |
| 24 Sept 2026 | ₹5.80 |
| 25 Sept 2026 | ₹5.80 |
| 26 Sept 2026 | ₹5.80 |
| 27 Sept 2026 | ₹5.80 |
| 28 Sept 2026 | ₹5.80 |
| 29 Sept 2026 | ₹5.85 |
| 30 Sept 2026 | ₹5.85 |
| 01 Oct 2026 | ₹5.85 |
| 02 Oct 2026 | ₹5.85 |
| 03 Oct 2026 | ₹5.85 |
| 04 Oct 2026 | ₹5.85 |
| 05 Oct 2026 | ₹5.85 |
| 06 Oct 2026 | ₹5.85 |
| 07 Oct 2026 | ₹5.85 |
| 08 Oct 2026 | ₹5.85 |
| 09 Oct 2026 | ₹5.90 |
| 10 Oct 2026 | ₹5.90 |
| 11 Oct 2026 | ₹5.20 |
| 12 Oct 2026 | ₹5.90 |
| 13 Oct 2026 | ₹6.00 |
| 14 Oct 2026 | ₹6.00 |
- 180-day change
- ₹0.30
- First to last print
- Period average
- ₹6.21
- Per egg
- Period low
- ₹5.20
- 11 Oct 2026
- Period high
- ₹7.40
- 21 Jul 2026
Last 10 published days
Daily rate in Bengaluru
| Date | 1 egg | Tray / 30 | 100 eggs | Peti / 210 |
|---|---|---|---|---|
| 14 Oct 2026 | ₹6.00 | ₹180.00 | ₹600.00 | ₹1,260.00 |
| 13 Oct 2026 | ₹6.00 | ₹180.00 | ₹600.00 | ₹1,260.00 |
| 12 Oct 2026 | ₹5.90 | ₹177.00 | ₹590.00 | ₹1,239.00 |
| 11 Oct 2026 | ₹5.20 | ₹156.00 | ₹520.00 | ₹1,092.00 |
| 10 Oct 2026 | ₹5.90 | ₹177.00 | ₹590.00 | ₹1,239.00 |
| 09 Oct 2026 | ₹5.90 | ₹177.00 | ₹590.00 | ₹1,239.00 |
| 08 Oct 2026 | ₹5.85 | ₹175.50 | ₹585.00 | ₹1,228.50 |
| 07 Oct 2026 | ₹5.85 | ₹175.50 | ₹585.00 | ₹1,228.50 |
| 06 Oct 2026 | ₹5.85 | ₹175.50 | ₹585.00 | ₹1,228.50 |
| 05 Oct 2026 | ₹5.85 | ₹175.50 | ₹585.00 | ₹1,228.50 |
Monthly averages
Monthly rate averages for Bengaluru
October 2026 averages ₹5.84 across 14 observations, ₹0.01 above September 2026.
| Month | Average | Low | High | Days |
|---|---|---|---|---|
| October 2026 | ₹5.84 | ₹5.20 | ₹6.00 | 14 |
| September 2026 | ₹5.83 | ₹5.50 | ₹6.00 | 30 |
| August 2026 | ₹5.80 | ₹5.50 | ₹6.20 | 31 |
| July 2026 | ₹7.10 | ₹6.50 | ₹7.40 | 31 |
| June 2026 | ₹6.72 | ₹6.20 | ₹7.10 | 30 |
| May 2026 | ₹5.99 | ₹5.80 | ₹6.20 | 31 |
Karnataka market profile
Bengaluru in the current board
Bengaluru is the largest consumption market in Karnataka. It draws from Hospet, Namakkal and Chittoor, which makes it a good read on South Indian demand overall.
Bengaluru is one of 3 markets represented in Karnataka. At ₹6.00 per egg, it is ₹0.22 above the all-India average of ₹5.78. Within the state, 1 market is lower, 0 are level and 1 is higher.
The 30-day view for Bengaluru contains 30 observations at an average of ₹5.87. Its low is ₹5.20 on 11 Oct 2026, and its high is ₹6.00 on 14 Oct 2026. Across the full 180-observation history shown here, the standard deviation is ₹0.56 per egg.
Also in Karnataka
Other markets in Karnataka
South zone
Comparable markets in the region
Observed market facts
Bengaluru’s latest price pattern
On 14 October 2026, Bengaluru is ₹6.00 per egg. That converts exactly to ₹180.00 for 30 eggs, ₹600.00for 100 and ₹1,260.00 for 210. Against its previous observation on 13 Oct 2026, the market is unchanged.
The recent 30-observation average for Bengaluru is ₹5.87 per egg. The interval starts at a low of ₹5.20 dated 11 Oct 2026 and reaches ₹6.00 on 14 Oct 2026. October 2026’s observed average is ₹0.01 higher than September 2026.
In the current Karnataka board, Bengaluru has 1 peer below it, 0 at the same price and 1 above it. Its nearest same-state comparison is Mysuru at ₹6.25. See the full Karnataka roll-up or the national daily board.
Questions